Popular pages:

Roulette System

The Roulette Systems That Really Work

Roulette Computers

Hidden Electronics That Predict Spins

Roulette Strategy

Why Roulette Betting Strategies Lose

Roulette System

The Honest Live Online Roulette Casinos

Can you tell the difference between RNG and Actuals? - a challenge

Started by Tangram, June 13, 2009, 05:55:41 AM

0 Members and 1 Guest are viewing this topic.

Tangram

250 spins in each column.


Set #1 Set #2 Set #3 Set #4 Set #5 Set #6 Set #7 Set #8 Set #9 Set #10

3 6 5 5 2 32 11 35 17 14
27 30 27 14 36 2 12 33 30 6
15 35 35 12 17 24 6 34 28 24
22 20 22 27 32 4 18 2 5 10
2 22 21 6 2 14 33 35 2 28
25 30 5 31 28 10 24 8 9 22
14 13 17 7 27 3 23 27 24 25
31 2 11 3 24 30 15 7 24 29
28 5 35 32 33 11 10 27 5 21
26 29 36 32 13 26 12 1 17 28
0 21 7 1 31 3 26 2 34 0
6 35 24 36 15 19 29 15 34 1
25 11 0 1 22 22 14 30 7 35
36 35 9 28 14 36 15 31 35 36
24 20 18 8 11 15 11 1 19 2
9 12 35 8 9 26 13 36 18 10
19 34 11 14 23 2 20 14 36 35
34 1 20 36 5 13 11 36 24 27
18 13 13 22 9 5 6 7 15 0
6 31 19 2 7 20 22 25 3 0
32 7 13 20 9 29 35 19 1 14
10 1 2 22 34 5 0 2 26 12
28 17 26 9 11 17 22 3 13 7
14 34 35 35 4 12 27 30 28 28
22 32 20 7 2 24 21 21 16 1
22 13 28 6 9 36 5 23 27 11
19 36 15 15 2 17 19 6 21 13
17 4 2 2 30 2 22 22 6 36
36 9 25 5 3 9 34 25 31 15
19 10 31 14 1 15 34 30 18 19
15 32 8 13 3 19 10 11 12 13
35 18 18 14 25 29 9 11 0 17
28 10 27 11 24 21 17 30 27 15
11 2 3 16 18 19 33 13 4 14
28 4 5 11 8 10 25 4 14 0
17 24 9 29 9 24 10 21 10 25
21 21 0 8 11 31 26 23 27 4
26 30 23 32 0 13 10 5 33 8
20 30 13 18 28 4 10 23 2 7
14 33 3 34 26 22 11 6 8 32
21 17 17 13 8 8 7 29 30 36
14 31 27 26 18 24 31 0 1 16
15 18 22 18 25 14 24 5 13 16
23 16 16 29 15 14 8 3 26 20
18 8 22 2 2 4 27 32 29 27
15 6 29 3 10 14 34 34 20 7
12 26 22 5 11 10 18 2 13 29
31 20 13 14 36 9 7 24 33 16
5 27 2 20 34 10 5 29 8 24
2 34 0 9 26 3 8 26 0 21
9 1 27 15 5 30 14 12 27 27
23 3 10 24 6 15 27 12 36 11
34 24 20 1 13 4 33 13 27 8
22 9 1 29 32 2 14 13 4 4
4 32 34 7 31 0 26 19 16 18
27 15 9 19 22 16 11 7 36 19
19 11 0 10 13 7 21 32 35 29
10 24 27 11 23 15 7 17 14 20
23 34 19 14 22 19 9 7 13 31
29 1 6 23 10 28 11 30 20 27
17 27 34 25 10 28 9 14 19 35
0 7 35 34 18 2 6 33 29 6
18 18 22 6 27 8 35 24 26 15
1 2 12 10 21 0 4 34 1 30
7 1 36 2 2 25 3 31 3 30
32 36 30 2 17 4 23 32 26 30
18 35 31 28 26 30 21 31 11 3
35 9 0 6 21 20 30 16 19 0
0 27 23 17 5 7 20 35 16 34
8 24 0 20 19 31 14 29 2 20
20 17 14 4 16 8 35 16 27 15
26 21 1 8 4 20 5 17 5 32
22 17 11 19 35 4 19 36 3 31
11 12 15 18 2 29 13 15 33 29
35 33 12 2 28 14 6 21 10 21
30 1 9 35 10 28 13 2 23 10
12 2 18 18 13 4 2 32 25 25
30 2 26 7 35 10 12 19 16 9
5 7 0 2 30 23 33 18 18 2
3 3 24 5 4 20 3 3 10 12
0 36 16 4 26 1 27 31 20 1
3 9 14 9 8 34 23 16 35 26
30 23 32 21 21 28 16 28 21 14
15 4 30 29 28 25 23 3 15 10
15 6 14 8 29 20 24 33 25 1
22 36 32 10 31 20 13 33 35 16
25 19 22 24 32 7 29 25 15 34
33 4 5 13 27 34 28 32 1 6
28 33 18 33 20 31 27 3 0 32
14 13 20 13 31 26 22 13 23 21
24 3 16 7 1 30 25 8 7 31
2 3 18 25 18 9 12 35 16 5
19 28 18 6 35 0 29 1 26 30
31 9 10 23 18 24 2 3 33 23
1 7 0 22 30 2 30 3 14 6
3 5 19 24 22 33 22 18 28 10
33 23 24 15 9 0 6 35 32 25
15 34 12 28 2 36 33 17 33 5
32 35 23 18 8 32 7 19 19 9
16 17 11 14 33 21 33 31 29 27
22 35 2 31 8 9 21 21 28 36
4 31 28 30 19 12 11 22 21 10
21 36 5 13 31 9 36 22 34 36
1 18 16 32 6 14 4 12 14 35
17 1 12 9 31 27 3 15 30 1
36 16 3 29 14 13 31 13 12 4
12 29 0 17 5 6 25 12 1 26
15 10 10 29 26 7 29 16 5 5
15 35 33 22 29 24 23 17 36 19
19 31 36 33 34 2 21 28 16 23
0 7 28 33 34 3 35 26 20 31
34 33 17 32 19 2 34 26 10 29
25 29 33 23 27 27 9 18 6 26
34 2 26 22 29 35 15 9 25 35
18 19 32 11 3 28 7 6 9 4
7 30 35 22 21 29 18 29 3 32
33 14 27 9 18 0 20 15 32 16
22 28 33 34 31 6 18 18 22 34
1 36 33 36 5 29 13 14 22 18
5 32 22 12 18 33 4 32 2 10
36 11 33 16 34 22 19 1 15 1
26 16 18 29 4 9 26 4 10 30
9 16 6 20 15 21 32 0 14 8
11 25 1 25 12 8 36 13 25 20
13 28 14 13 20 15 16 9 24 21
36 22 25 33 28 23 32 33 28 20
23 17 0 21 31 24 28 13 20 27
23 34 20 33 13 14 31 1 9 36
17 13 10 12 22 11 24 6 21 36
3 15 3 14 19 28 24 0 4 26
20 20 13 26 30 9 18 7 25 6
3 3 20 15 0 15 1 23 29 14
14 9 12 36 2 8 3 10 14 26
25 32 23 13 30 15 11 25 31 3
1 28 23 19 28 35 9 15 8 16
19 18 29 6 2 15 18 11 35 17
36 21 3 28 10 6 9 32 5 9
22 27 6 27 27 35 14 10 1 8
28 9 32 4 9 33 29 5 11 0
3 16 30 28 23 30 21 36 27 27
11 13 34 20 28 8 33 6 31 8
31 18 17 23 29 13 14 3 20 16
0 31 35 34 16 34 13 24 20 29
23 0 36 2 16 6 1 5 19 4
21 11 0 0 31 22 16 34 23 0
17 0 27 30 35 7 2 7 14 4
16 25 12 32 18 8 29 31 31 14
28 2 35 16 2 15 25 23 12 22
1 20 7 12 15 13 20 6 12 30
16 3 11 9 1 34 36 24 4 27
13 7 0 14 30 11 29 13 33 25
22 5 1 29 15 22 28 22 27 16
12 5 10 33 11 10 32 7 5 17
30 6 31 17 17 17 17 6 22 22
11 3 27 2 26 21 10 10 8 12
1 28 4 13 35 9 14 26 4 22
19 18 15 19 1 26 1 24 2 3
17 32 10 36 22 36 10 20 7 8
33 12 24 5 19 1 10 23 2 35
6 0 24 27 23 19 11 31 17 2
11 29 13 4 1 21 8 22 27 21
4 20 8 33 18 19 12 6 14 34
9 29 26 2 35 36 5 34 23 32
13 8 20 13 28 22 13 7 34 23
34 0 34 14 13 36 10 3 3 21
4 31 4 21 9 21 13 19 29 21
6 28 23 34 14 30 2 18 10 29
0 19 11 25 8 18 8 15 32 1
22 17 1 25 9 26 25 35 25 30
35 10 3 32 26 14 33 22 8 6
6 25 2 14 19 35 3 20 25 12
36 21 34 1 1 30 4 26 34 2
14 11 24 17 6 16 22 20 7 32
27 18 36 29 14 3 7 24 27 32
33 24 28 16 1 34 17 4 13 13
25 2 5 33 35 9 13 23 4 34
24 19 33 13 6 14 0 32 4 9
34 2 6 14 12 36 6 21 30 5
4 9 8 10 0 9 32 8 31 30
5 13 11 1 2 3 0 7 31 25
22 32 1 27 27 35 5 21 6 26
14 5 16 3 13 27 15 2 25 32
0 33 1 33 35 9 0 15 15 22
4 6 33 1 36 25 4 7 35 15
33 3 0 23 30 16 21 35 34 1
0 16 22 2 32 35 26 7 10 15
28 32 20 35 8 33 31 7 11 27
2 15 9 33 13 21 7 24 4 35
6 17 19 4 17 3 24 25 27 36
5 29 29 35 15 33 28 29 26 17
18 19 22 9 30 1 23 24 7 19
16 34 14 3 30 9 30 16 12 30
17 24 24 16 24 33 14 7 20 9
8 16 8 15 22 3 4 4 32 4
29 8 0 11 12 6 3 19 26 28
25 27 15 3 22 3 5 24 11 20
2 8 1 9 34 27 13 19 17 33
33 20 7 14 2 4 4 2 14 27
21 6 13 33 28 5 9 27 26 9
30 32 18 30 29 15 11 9 7 15
15 18 9 27 24 4 8 19 26 12
20 7 33 8 14 33 24 29 14 8
33 3 23 1 23 28 26 23 30 25
0 31 4 9 15 18 36 28 28 35
14 11 30 5 34 19 21 11 14 28
9 25 10 15 34 0 0 35 22 29
15 24 13 0 15 30 11 11 27 21
23 11 31 25 25 3 16 31 32 16
27 15 4 13 33 0 6 28 19 8
0 29 19 15 5 26 13 25 16 34
29 8 25 8 19 19 10 30 17 9
15 28 28 8 34 19 1 13 21 10
15 7 17 24 19 22 31 10 32 1
11 33 35 2 33 21 6 33 4 7
30 16 14 13 32 20 19 11 13 32
20 5 20 2 16 8 10 35 25 8
24 10 29 18 5 14 17 2 3 35
15 33 11 28 36 16 26 1 31 15
27 35 28 19 26 25 16 20 2 4
27 10 0 21 10 36 34 11 3 7
12 6 17 17 2 19 31 32 1 31
3 33 16 3 30 8 4 31 3 11
25 0 36 8 19 16 16 1 29 19
31 25 23 10 6 7 16 26 22 19
16 27 13 31 17 22 27 11 15 11
12 35 11 17 19 34 12 15 9 24
17 9 16 24 28 16 8 17 34 10
10 35 24 3 31 34 32 3 24 5
20 17 24 35 34 21 20 25 23 4
34 11 22 33 36 28 22 29 26 27
11 7 34 27 20 6 13 6 5 19
24 17 20 13 24 28 8 35 17 5
22 32 2 21 36 30 19 15 15 2
33 11 20 5 27 33 30 17 32 14
0 24 16 32 16 21 4 7 10 15
10 7 27 19 5 30 30 29 31 24
3 3 12 13 6 17 5 31 27 29
9 30 28 15 31 2 34 9 14 26
25 35 0 28 22 8 14 30 12 10
34 16 5 21 31 26 18 6 22 36
19 23 11 30 31 22 6 11 35 34
29 1 2 17 23 15 1 11 23 30
7 1 19 22 19 21 13 4 8 28
2 26 0 32 2 33 16 32 17 33
12 7 21 33 21 0 7 32 22 34
36 20 27 13 36 35 25 27 17 11
32 5 14 30 14 15 4 31 1 33
26 8 18 14 4 21 27 9 29 22
8 25 6 12 8 20 34 22 8 34
31 24 24 34 1 18 34 29 16 23


8)

Herb

Tangram,

When you post them, can you post them in a continuous column going down, with only one number on each line and no spaces between lines.  Thanks. :)

Like this:

3
24
25
26
34
3
15
4
etc.

Mr Chips

Tangram,

Thanks for the 1000 PRNG. I will see if I can make any improvement on my present method.
 
Mr Chips

Herb

I just noticed the posted sets in post #45.  Here are my best guesses.

Set 1. Real
Set 2. Rng
Set 3. Real
Set 4. Real
Set 5. Real
Set 6. Real
Set 7. Rng
Set 8. Rng
Set 9. Looks real but pretty random looking.  Unsure.
Set 10. Rng


Sets 1 and 3 are possibly the same wheel.

Set 4 and 5 are possibly the same wheel, but not likely related to wheels 1 and 3.

Set 6 appears non random, but the shape of the graph doesn't look like a real wheel.  However, if it is real then it could be related to wheels 4 and 5 but not likely related to wheels 1 and 3.

Set 7 drove me nuts, because it looks like it could belong to the same wheel as set 4.  But the wheel looks very random.  So I chose RNG.
Set 8 Isn't overly random, but it doesn't look much like the other wheels.  
Set 9 Has a graph like a real wheel, but it doesn't seem to match the other wheels.  Pretty random looking though.
Set 10. This doesn't look much like a real wheel.  However, it does look similar to sets 9 and 6.

Well, these are my guesses.  It's tough with small samples.  It was still fun trying.  
What many people don't know, is if you run enough samples on an RNG, you will get some very strange looking samples.  Samples that are virtually impossible to find when mixed with real wheels.

Regards,

Herb.

(PS. I hope my parents don't have to sign my report card.)                                                                                                                                                /.\



Herb

I hope I read your box of data correctly.  I'm looking to see if I pasted it correctly.

Tangram

Set 1. Real no
Set 2. Rng  yes
Set 3. Real  yes
Set 4. Real  no
Set 5. Real  yes
Set 6. Real  yes
Set 7. Rng   yes
Set 8. Rng   no
Set 9. Looks real but pretty random looking.  Unsure. RNG
Set 10. Rng  no

Since you were undecided with Set 9, that's 5 out of 9 correct, not bad Herb.  :)

So Herb, are you of the opinion that it is possible to tell the difference with some consistency?
I'd be interested to know the techniques you use to analyze the spins.

Herb

Bigger samples would be easier. Real wheels will have a certain look to them that RNGs are often missing.  If the samples were closer to 1k spins each then I could probably stay above 60%

Do you know what real wheels are in each sample? 

Tangram

Quote from: HerbDo you know what real wheels are in each sample? 

If you mean what type of wheel (as in manufacturer) then no. The spins are from a file of Hamburg spins which kelly posted ages ago, I don't know whether they were all from the same wheel. The first batch of spins (the ones for Mr Chips' challenge) were taken from spielbank wiesbaden archive.

Tangram

-