Simply strategy.. I divided the wheel (europe) in 3 three parts of 12 and included in all of three a zero..
just follow in fact.. wheel-1 followed by wheel-1. 13 units.
ok just checked 5100 spins (continiously) ... just a begin..
My target in fact is : come and go... try to win 30 euro when winning.. and leave within an hour.. 100 euro a day..
Possible ?... and what will be my money-reserve ? lol
Dave lessnau came up with a strategy similar to this approach..wait on one sector to miss 6 times then bet on it...but this has more of a dozen strategy feel to it..U say u ran 5100 spins? What was the outcome?Thanks
chops in % cum
1 728 37.7% 37.7%
2 407 21.1% 58.7%
3 295 15.3% 74.0%
4 178 9.2% 83.2%
5 136 7.0% 90.3%
6 78 4.0% 94.3%
7 59 3.1% 97.4%
8 27 1.4% 98.8%
9 0 0.0% 98.8%
10 9 0.5% 99.2%
11 7 0.4% 99.6%
12 2 0.1% 99.7%
13 4 0.2% 99.9%
14 1 0.1% 99.9%
15 0 0.0% 99.9%
16 0 0.0% 99.9%
17 1 0.1% 100.0%
total 1932
spins 5343
factor 36%
13/37 35%
longest hits so far:
chops:
6 1 whl1
6 1 whl1 9
6 1 whl1 1
15 1 whl1 1
25 1 whl1 1
19 1 whl1 1
15 1 whl1 1
17 1 whl1 1
19 1 whl1 1
4 1 whl1 1
24 1 whl2
11 1 whl2 3
23 1 whl2 1
5 1 whl2 1
10 1 whl2 1
10 1 whl2 1
23 1 whl2 1
16 1 whl2 1
10 1 whl2 1
4 1 whl1 3
32 1 whl1 1
2 1 whl1 1
21 1 whl1 1
32 1 whl1 1
19 1 whl1 1
4 1 whl1 1
33 1 whl2 2
20 1 whl2 1
5 1 whl2 1
30 1 whl2 1
0 1 zero 1
11 1 whl2 1
23 1 whl2 1
ok 10.000 spins .. here the results...
chops in % cum
1 1360 37.7% 37.7%
2 764 21.2% 58.9%
3 506 14.0% 72.9%
4 331 9.2% 82.0%
5 241 6.7% 88.7%
6 151 4.2% 92.9%
7 106 2.9% 95.8%
8 52 1.4% 97.3%
9 44 1.2% 98.5%
10 20 0.6% 99.1%
11 13 0.4% 99.4%
12 6 0.2% 99.6%
13 9 0.2% 99.8%
14 3 0.1% 99.9%
15 1 0.0% 99.9%
16 0 0.0% 99.9%
17 2 0.1% 100.0%
total 3609
spins 10018
wild money management:
progr. units euro input cum t-over profit win money
1 13 5 65 65 180 115 1360 156400
2 13 5 65 130 180 50 764 38200
3 13 10 130 260 360 100 506 50600
4 13 15 195 455 540 85 331 28135
5 13 20 260 715 720 5 241 1205
6 13 35 455 1170 1260 90 151 13590
7 13 55 715 1885 1980 95 106 10070
win 3459 298200
lost 150 -282750
15450
12.000 spins..
chops in % cum
1 1587 37.2% 37.2%
2 915 21.5% 58.7%
3 608 14.3% 72.9%
4 395 9.3% 82.2%
5 281 6.6% 88.8%
6 176 4.1% 92.9%
7 125 2.9% 95.8%
8 59 1.4% 97.2%
9 53 1.2% 98.5%
10 24 0.6% 99.02%
11 15 0.4% 99.37%
12 8 0.2% 99.55%
13 9 0.2% 99.77%
14 5 0.1% 99.88%
15 2 0.0% 99.93%
16 0 0.0% 99.93%
17 2 0.0% 99.98%
18 0.0% 99.98%
19 0.0% 99.98%
20 0.0% 99.98%
21 1 0.0% 100.00%
progr. units euro input cum t-over profit win money
1 13 5 65 65 180 115 1587 182505
2 13 5 65 130 180 50 915 45750
3 13 10 130 260 360 100 608 60800
4 13 15 195 455 540 85 395 33575
5 13 20 260 715 720 5 281 1405
6 13 35 455 1170 1260 90 176 15840
7 13 55 715 1885 1980 95 125 11875
win 4087 351750
lost 178 -335530
16220
impressive:
progr. units euro input cum t-over profit win money
1 13 5 65 65 180 115 1720 197800
2 13 5 65 130 180 50 997 49850
3 13 10 130 260 360 100 669 66900
4 13 15 195 455 540 85 434 36890
5 13 20 260 715 720 5 303 1515
6 13 35 455 1170 1260 90 197 17730
7 13 55 715 1885 1980 95 132 12540
win 4452 383225
lost 186 -350610
total 32615
nearly 13.000 spins
progr. units euro input cum t-over profit win money
1 13 5 65 65 180 115 1782 204930
2 13 5 65 130 180 50 1043 52150
3 13 10 130 260 360 100 696 69600
4 13 15 195 455 540 85 454 38590
5 13 20 260 715 720 5 315 1575
6 13 35 455 1170 1260 90 205 18450
7 13 55 715 1885 1980 95 135 12825
win 4630 398120
lost 191 -360035
total euro 38085
spins 13370
chops in % cum
1 1782 37.0% 37.0%
2 1043 21.6% 58.6%
3 696 14.4% 73.0%
4 454 9.4% 82.5%
5 315 6.5% 89.0%
6 205 4.3% 93.2%
7 135 2.8% 96.0%
8 62 1.3% 97.3%
9 59 1.2% 98.5%
10 26 0.5% 99.09%
11 15 0.3% 99.40%
12 9 0.2% 99.59%
13 9 0.2% 99.77%
14 5 0.1% 99.88%
15 2 0.0% 99.92%
16 1 0.0% 99.94%
17 2 0.0% 99.98%
18 0.0% 99.98%
19 0.0% 99.98%
20 0.0% 99.98%
21 1 0.0% 100.00%
Tested 16.000 spins continously..
Using a nine step progression... for the follow-up system.. divided the wheel in 12 units+zero each.
progr. units euro
1 13 1
2 13 1
3 13 2
4 13 3
5 13 5
6 13 8
7 13 13
8 13 19
9 13 33
Winning rate of : 98.32%
Grabb predicted : 97.97%
Winning : 5562... money : 113256 euro
lost: 95.............. money : 104975 euro
Result: 8281 positive...
= 8 spins ahead with 16.000 spins..
Not much but still positive...
from the 52 days.. 19 a loss..
17.500 spins.. continuously playing.
9 - progression : positive 8605 euro
98.32%