Bet 3 Double Streets,
From the last DS spun take that last spun DS + 3th DS + 4th DS
right side from the last DS spun. EX: DS4 last spun, bet DS4+DS1+DS2
( DS1, DS2, DS3, DS4, DS5, DS6, DS1, DS2, DS3,...etc....)
Stop-loss around -75.
Target around +75 .
Progression +1 at W / at 4 LLLs stop ,wait two virtual wins (WW) then bet again 1u
Reset at 1u when new profit(around +10....+20 new profit).
Wait one virtual win before play for real.
Example :
NR/DS
26 5 bet DS5, DS2, DS3 , Bet 1u per DS
13 3 w +3 bet DS3, DS6, DS1, bet 2u( Real play should start here at w)
6 1 w +9 and so on... bet 3u
20 4 w +18 bet 1u/Reset
26 5 L1 +15 bet 1u
0 L2 +12 1u
8 2 w +15 2u
30 5 w +21 3u
7 2 w +30 1u/Reset
18 3 L1 +27 1u
0 L2 +24 1u
19 4 L3 +21 1u
23 4 w +24 2u
6 1 w +30 3u
35 6 L1 +21 3u
6 1 L2 +12 3u
3 1 w +21 4u
6 1 w +33 5u
27 5 w +48 1u/Reset
29 5 w +51 2u
26 5 w +57 1u/Reset
10 2 w +60 2u
20 4 L1 +54 2u
5 1 w +60 3u
34 6 L1 +51 3u
35 6 w +60 4u
17 3 w +72 1u/Reset
4 1 w +75 2u
10 2 L1 +69 2u
4 1 L2 +63 2u
9 2 L3 +57 2u
32 6 w +63 3u
15 3 w +72 4u
14 3 w +84 1u/reset
12 2 L1 +81 1u
4 1 L2 +78 1u
36 6 L3 +75 1u
22 4 w +78 2u
21 4 w +84 3u
34 6 L1 +75 3u
26 5 L2 +66 3u
14 3 w +75 4u
5 1 w +87 5u
12 2 L1 +72 5u
11 2 w +87 1u/reset
20 4 L1 +84 1u
36 6 L2 +81 1u
17 3 w +84 2u
29 5 L1 +78 2u
32 6 L2 +72 2u
15 3 w +78 3u
14 3 w +87 4u
10 2 L1 +75 4u
13 3 L2 +63 4u
0 L3 +51 4u
17 3 w +63 5u
12 2 L1 +48 5u
22 4 L2 +33 5u
21 4 w +48 6u
12 2 w +66 7u
36 6 w +87
end session
.........................................................
another session
NR/DS
29 5
19 4 L
17 3 L
27 5 L
13 3 w trigger bet 1u per DS
4 1 w +3 2u
25 5 w +9 1u/reset
32 6 L1 +6 1u
25 5 L2 +3 1u
16 3 w +6 2u
21 4 L1 0 2u
17 3 L2 -6 2u
13 3 w 0 3u
20 4 L1 -9 3u
9 2 w 0 4u
29 5 w +12 5u
33 6 L1 -3 5u
20 4 w +12 6u
12 2 w +30 1u/reset
18 3 L1 + 27 1u
34 6 w +30 2u
29 5 L1 +24 2u
21 4 L2 +18 2u
0 L3 +12 2u
30 5 L4 +6 wait two ww
36 6 L
28 5 L
17 3 w
29 5 L
3 1 L
27 5 w
20 4 L
34 6 L
10 2 L
32 6 w
28 5 L
7 2 w
21 4 L
16 3 L
1 1 w
29 5 w trigger 1u
31 6 L1 +3 1u
5 1 L2 0 1u
20 4 w +3 2u
32 6 L1 -3 2u
20 4 w +3 3u
32 6 L1 -6 3u
14 3 w +3 4u
24 4 L1 -9 4u
18 3 L2 -21 4u
3 1 w -9 5u
28 5 w +6 1u/reset
22 4 L1 +3 1u
9 2 w +6 2u
17 3 L1 0 2u
11 2 L2 -6 2u
23 4 L3 -12 2u
27 5 L4 -18 wait trigger ww
29 5 w
7 2 w trigger 1u
28 5 w -15 2u
5 1 L1 -21 2u
29 5 w -15 3u
5 1 L1 -24 3u
36 6 L2 -33 3u
24 4 w -24 4u
26 5 L1 -36 4u
20 4 L2 -48 4u
11 2 w -36 5u
31 6 w -21 6u
24 4 w -3 7u
19 4 w +18 1u/reset
31 6 L1 +15 1u
0 L2 +12 1u
23 4 w +15 2u
5 1 w +21 1u/reset
1 1 w +24 2u
16 3 L1 +18 2u
4 1 w +24 3u
30 5 w +33 1u/reset
4 1 L1 +30 1u
16 3 L2 +27 1u
6 1 w +30 2u
17 3 L1 +24 2u
28 5 L2 +18 2u
7 2 w +24 3u
32 6 w +33 4u
17 3 w +45 1u/reset
35 6 w +48 2u
34 6 w +54 3u
32 6 w +63 1u/reset
23 4 w +66 1u
13 3 L1 +63 1u
34 6 w +66 2u
10 2 L1 +63 2u
33 6 w +69 3u
17 3 w +78 1u/reset
26 5 L1 +75 1u
1 1 L2 +72 1u
34 6 L3 +69 1u
28 5 L4 +66 wait trigger ww
16 3 w
22 4 L
36 6 L
20 4 w
12 2 w trigger 1u
24 4 L1 +63 1u
28 5 L2 +60 1u
17 3 w +63 2u
12 2 L1 +57 2u
12 2 w +63 3u
27 5 w +72 4u
29 5 w +84 1u/reset
32 6 L1 +81 1u
9 2 L2 +78 1u
26 5 w +81 2u
15 3 w +87 3u
14 3 w +96 1u/reset
35 6 w +99
end session
Still testing this system ,and so far so good....
Any help is welcome.
cheers
Session 3
25 5 virtual play
7 2 w trigger, bet 1u
24 4 l1 -3 bet 1u
19 4 w 0 2u
8 2 w +6 1u/reset
6 1 l1 +3 1u
7 2 l2 0 1u
29 5 w +3 2u
20 4 l1 -3 2u
30 5 l2 -9 2u
20 4 l3 -15 2u
8 2 w -9 3u
16 3 l1 -18 3u
18 3 w -9 4u
27 5 l1 -21 4u
13 3 w -9 5u
16 3 w +6 6u
16 3 w +24 1u/reset
34 6 w +27 1u
4 1 l1 +24 1u
16 3 l2 +21 1u
12 2 l3 +18 1u
7 2 w +21 2u
4 1 l1 +15 2u
30 5 w +21 3u
0 l1 +12 3u
11 2 w +21 4u
31 6 w +33 1u/reset
22 4 w +36 2u
6 1 w +42 1u/reset
33 6 l1 +39 1u
9 2 l2 +36 1u
30 5 w +39 2u
5 1 l1 +33 2u
4 1 w +39 3u
30 5 w +48 4u
8 2 w +60 1u/reset
13 3 l1 +57 1u
13 3 w +60 2u
22 4 l1 +54 2u
15 3 l2 +48 2u
24 4 l3 +42 2u
16 3 l4 +36 stop wait two ww
21 4 l
31 6 l
10 2 l
5 1 l
15 3 l
14 3 w
3 1 w trigger bet 1u
15 3 l1 +33 1u
8 2 l2 +30 1u
23 4 l3 +27 1u
20 4 w +30 2u
24 4 w +36 3u
29 5 l1 +27 3u
0 l2 +18 3u
34 6 l3 +9 3u
6 1 l4 0 stop wait ww
22 4 w
25 5 l
3 1 l
19 4 w
16 3 l
27 5 l
27 5 w
22 4 l
12 2 w
26 5 w trigger bet 1u
10 3 w +3 2u
23 4 l1 -3 2u
6 1 w +3 3u
27 5 w +12 1u/reset
30 5 w +15 2u
27 5 w +21 1u/reset
36 6 l1 +18 1u
17 3 w +21 2u
33 6 w +27 3u
33 6 w +36 1u/reset
18 3 w +39 1u
13 3 w +42 2u
26 5 l1 +36 2u
27 5 w +42 3u
10 3 w +51 1u/reset
33 6 w +54 1u
25 5 l1 +51 1u
8 2 w +54 2u
18 3 l1 +48 2u
18 3 w +54 3u
32 6 w +63 1u/reset
31 6 w +66 2u
32 6 w +72
end session 3
max down -21
max up +72
max unit size/DS 6u
longest L streak 9 Ls, but who cares if stop at 4 Ls and wait WW
cheers
Thanks for this Balint,
This just got my attention , how is it holding up?
Cheers Pedro.
Hi Pedro,
Update : tested 22 sessions , won 16, lost 6.
Not bad until now , and maybe you have some time to do a few tests.
cheers
Thank you for this post I tested it a couple of sessions and it goes fine so far. Do you play on real wheel or RNG?If you play RNG how long do you wait till you start a new session on a casino?
Thank you
Hi 8Nightwish2 ,
My advice is play only on live wheels, i never tryed on RNG. But who knows...
cheers
I tried it on RNG and it went well so far, I will follow though your advice, RNG can be manipulated easyly.
Thank you for your fast respond
HI Balint,
Havent had time to test, but will in the next week or two.
Cheers