Hi all,
I had this from Peter.
I give it to you uncensored...
/KFS
*********************************
I used the same program as before.
I only added that the control-group should start bets after 30 spins (when the "original group" may start bets if there are no zeroes), bets every spin, and go to -10 or +10 or the end of 300 spins.
These are the results.
For Gizmotron:
Can you tell us what your RATIONAL and LOGICAL reasons are to think that you will hit more than 18/37 when you bet 18/37?
Why have you not made proper testing before you say you have found a flaw in the math?
(You wrote a PM to K. that you had three results made by three different people. Do them yourself - and some more than just a few.)
/Peter
*********************************
Test #1
All sessions: 1000000
All spins in loops: 280773359 Control Group: 90269970
All drawn numbers: 280773359 Control Group: 90269970
All bet spins: 46512321 Control Group: 90269970
All hits: 22035534 Control Group: 42759624
Exit points:
Result Times Res Tot GrndTotal Times Res Tot GrndTotal
------------------------------------------------------------------------------------
-10 259110 -2591100 -2591100 CG: 725945 -7259450 -7259450
-9 17623 -158607 -2749707 CG: 0 0 -7259450
-8 26139 -209112 -2958819 CG: 1535 -12280 -7271730
-7 33997 -237979 -3196798 CG: 0 0 -7271730
-6 41242 -247452 -3444250 CG: 2641 -15846 -7287576
-5 46876 -234380 -3678630 CG: 0 0 -7287576
-4 51787 -207148 -3885778 CG: 3237 -12948 -7300524
-3 54945 -164835 -4050613 CG: 0 0 -7300524
-2 56190 -112380 -4162993 CG: 3473 -6946 -7307470
-1 55518 -55518 -4218511 CG: 0 0 -7307470
+0 53620 0 -4218511 CG: 3247 0 -7307470
+1 43934 43934 -4174577 CG: 0 0 -7307470
+2 37326 74652 -4099925 CG: 2886 5772 -7301698
+3 30859 92577 -4007348 CG: 0 0 -7301698
+4 25101 100404 -3906944 CG: 2062 8248 -7293450
+5 19546 97730 -3809214 CG: 0 0 -7293450
+6 13953 83718 -3725496 CG: 1412 8472 -7284978
+7 9246 64722 -3660774 CG: 0 0 -7284978
+8 4803 38424 -3622350 CG: 682 5456 -7279522
+9 753 6777 -3615573 CG: 0 0 -7279522
+10 117432 1174320 -2441253 CG: 252880 2528800 -4750722
Original:-2441253u of 46512321 = -5.24861573775258% (Math: -5.263157894736842%) *** LOWER
Control: -4750722u of 90269970 = -5.26279337414203%
23.20.50
23.31.05
------------------------------------------
Test #2
All sessions: 1000000
All spins in loops: 280669593 Control Group: 90049984
All drawn numbers: 280669593 Control Group: 90049984
All bet spins: 46513566 Control Group: 90049984
All hits: 22033717 Control Group: 42649490
Exit points:
Result Times Res Tot GrndTotal Times Res Tot GrndTotal
------------------------------------------------------------------------------------
-10 259249 -2592490 -2592490 CG: 726213 -7262130 -7262130
-9 17566 -158094 -2750584 CG: 0 0 -7262130
-8 26072 -208576 -2959160 CG: 1489 -11912 -7274042
-7 34128 -238896 -3198056 CG: 0 0 -7274042
-6 41315 -247890 -3445946 CG: 2657 -15942 -7289984
-5 47040 -235200 -3681146 CG: 0 0 -7289984
-4 51861 -207444 -3888590 CG: 3198 -12792 -7302776
-3 54507 -163521 -4052111 CG: 0 0 -7302776
-2 56114 -112228 -4164339 CG: 3366 -6732 -7309508
-1 55279 -55279 -4219618 CG: 0 0 -7309508
+0 54166 0 -4219618 CG: 3166 0 -7309508
+1 43598 43598 -4176020 CG: 0 0 -7309508
+2 37523 75046 -4100974 CG: 2668 5336 -7304172
+3 31348 94044 -4006930 CG: 0 0 -7304172
+4 25079 100316 -3906614 CG: 2095 8380 -7295792
+5 19349 96745 -3809869 CG: 0 0 -7295792
+6 14118 84708 -3725161 CG: 1373 8238 -7287554
+7 9143 64001 -3661160 CG: 0 0 -7287554
+8 4837 38696 -3622464 CG: 600 4800 -7282754
+9 748 6732 -3615732 CG: 0 0 -7282754
+10 116960 1169600 -2446132 CG: 253175 2531750 -4751004
Original:-2446132u of 46513566 = -5.25896466420141% (Math: -5.263157894736842%) *** LOWER
Control: -4751004u of 90049984 = -5.27596318062644%
23.31.05
23.41.30
------------------------------------------
Test #3
All sessions: 1000000
All spins in loops: 280783397 Control Group: 90259490
All drawn numbers: 280783397 Control Group: 90259490
All bet spins: 46502472 Control Group: 90259490
All hits: 22031562 Control Group: 42753951
Exit points:
Result Times Res Tot GrndTotal Times Res Tot GrndTotal
------------------------------------------------------------------------------------
-10 258861 -2588610 -2588610 CG: 726195 -7261950 -7261950
-9 17577 -158193 -2746803 CG: 0 0 -7261950
-8 26030 -208240 -2955043 CG: 1544 -12352 -7274302
-7 34127 -238889 -3193932 CG: 0 0 -7274302
-6 41052 -246312 -3440244 CG: 2550 -15300 -7289602
-5 46895 -234475 -3674719 CG: 0 0 -7289602
-4 51814 -207256 -3881975 CG: 3172 -12688 -7302290
-3 54463 -163389 -4045364 CG: 0 0 -7302290
-2 56244 -112488 -4157852 CG: 3499 -6998 -7309288
-1 55490 -55490 -4213342 CG: 0 0 -7309288
+0 54130 0 -4213342 CG: 3143 0 -7309288
+1 44219 44219 -4169123 CG: 0 0 -7309288
+2 37555 75110 -4094013 CG: 2763 5526 -7303762
+3 31101 93303 -4000710 CG: 0 0 -7303762
+4 25061 100244 -3900466 CG: 2072 8288 -7295474
+5 19500 97500 -3802966 CG: 0 0 -7295474
+6 14242 85452 -3717514 CG: 1346 8076 -7287398
+7 9277 64939 -3652575 CG: 0 0 -7287398
+8 4834 38672 -3613903 CG: 675 5400 -7281998
+9 725 6525 -3607378 CG: 0 0 -7281998
+10 116803 1168030 -2439348 CG: 253041 2530410 -4751588
Original:-2439348u of 46502472 = -5.24563081291678% (Math: -5.263157894736842%) *** LOWER
Control: -4751588u of 90259490 = -5.26436389126506%
23.41.30
23.53.03
------------------------------------------
Test #4
All sessions: 1000000
All spins in loops: 280690223 Control Group: 90153866
All drawn numbers: 280690223 Control Group: 90153866
All bet spins: 46516889 Control Group: 90153866
All hits: 22030671 Control Group: 42715403
Exit points:
Result Times Res Tot GrndTotal Times Res Tot GrndTotal
------------------------------------------------------------------------------------
-10 259577 -2595770 -2595770 CG: 724875 -7248750 -7248750
-9 17800 -160200 -2755970 CG: 0 0 -7248750
-8 26193 -209544 -2965514 CG: 1478 -11824 -7260574
-7 34385 -240695 -3206209 CG: 0 0 -7260574
-6 40680 -244080 -3450289 CG: 2534 -15204 -7275778
-5 47461 -237305 -3687594 CG: 0 0 -7275778
-4 51526 -206104 -3893698 CG: 3149 -12596 -7288374
-3 54716 -164148 -4057846 CG: 0 0 -7288374
-2 56386 -112772 -4170618 CG: 3390 -6780 -7295154
-1 55049 -55049 -4225667 CG: 0 0 -7295154
+0 53690 0 -4225667 CG: 3318 0 -7295154
+1 43831 43831 -4181836 CG: 0 0 -7295154
+2 37662 75324 -4106512 CG: 2715 5430 -7289724
+3 31192 93576 -4012936 CG: 0 0 -7289724
+4 24919 99676 -3913260 CG: 1979 7916 -7281808
+5 19477 97385 -3815875 CG: 0 0 -7281808
+6 14038 84228 -3731647 CG: 1397 8382 -7273426
+7 9225 64575 -3667072 CG: 0 0 -7273426
+8 4817 38536 -3628536 CG: 642 5136 -7268290
+9 771 6939 -3621597 CG: 0 0 -7268290
+10 116605 1166050 -2455547 CG: 254523 2545230 -4723060
Original:-2455547u of 46516889 = -5.27882894318234% (Math: -5.263157894736842%) *** HIGHER
Control: -4723060u of 90153866 = -5.23888792522774%
23.53.03
00.04.36
------------------------------------------
Test #5
All sessions: 1000000
All spins in loops: 280812797 Control Group: 90265604
All drawn numbers: 280812797 Control Group: 90265604
All bet spins: 46504045 Control Group: 90265604
All hits: 22028396 Control Group: 42756512
Exit points:
Result Times Res Tot GrndTotal Times Res Tot GrndTotal
------------------------------------------------------------------------------------
-10 259076 -2590760 -2590760 CG: 726192 -7261920 -7261920
-9 17510 -157590 -2748350 CG: 0 0 -7261920
-8 26406 -211248 -2959598 CG: 1508 -12064 -7273984
-7 34245 -239715 -3199313 CG: 0 0 -7273984
-6 40993 -245958 -3445271 CG: 2648 -15888 -7289872
-5 46608 -233040 -3678311 CG: 0 0 -7289872
-4 51459 -205836 -3884147 CG: 3172 -12688 -7302560
-3 54954 -164862 -4049009 CG: 0 0 -7302560
-2 56221 -112442 -4161451 CG: 3444 -6888 -7309448
-1 55577 -55577 -4217028 CG: 0 0 -7309448
+0 53762 0 -4217028 CG: 3208 0 -7309448
+1 44146 44146 -4172882 CG: 0 0 -7309448
+2 37704 75408 -4097474 CG: 2693 5386 -7304062
+3 31497 94491 -4002983 CG: 0 0 -7304062
+4 25223 100892 -3902091 CG: 2150 8600 -7295462
+5 19422 97110 -3804981 CG: 0 0 -7295462
+6 14119 84714 -3720267 CG: 1410 8460 -7287002
+7 9133 63931 -3656336 CG: 0 0 -7287002
+8 4830 38640 -3617696 CG: 664 5312 -7281690
+9 707 6363 -3611333 CG: 0 0 -7281690
+10 116408 1164080 -2447253 CG: 252911 2529110 -4752580
Original:-2447253u of 46504045 = -5.2624519006895% (Math: -5.263157894736842%) *** LOWER
Control: -4752580u of 90265604 = -5.26510629674621%
00.04.36
00.16.08
------------------------------------------
Test #6
All sessions: 1000000
All spins in loops: 280778586 Control Group: 90179616
All drawn numbers: 280778586 Control Group: 90179616
All bet spins: 46481267 Control Group: 90179616
All hits: 22013006 Control Group: 42712221
Exit points:
Result Times Res Tot GrndTotal Times Res Tot GrndTotal
------------------------------------------------------------------------------------
-10 259002 -2590020 -2590020 CG: 726354 -7263540 -7263540
-9 17835 -160515 -2750535 CG: 0 0 -7263540
-8 26368 -210944 -2961479 CG: 1516 -12128 -7275668
-7 33807 -236649 -3198128 CG: 0 0 -7275668
-6 40943 -245658 -3443786 CG: 2549 -15294 -7290962
-5 47148 -235740 -3679526 CG: 0 0 -7290962
-4 52027 -208108 -3887634 CG: 3256 -13024 -7303986
-3 54935 -164805 -4052439 CG: 0 0 -7303986
-2 56335 -112670 -4165109 CG: 3316 -6632 -7310618
-1 55355 -55355 -4220464 CG: 0 0 -7310618
+0 54181 0 -4220464 CG: 3294 0 -7310618
+1 44031 44031 -4176433 CG: 0 0 -7310618
+2 37820 75640 -4100793 CG: 2763 5526 -7305092
+3 30838 92514 -4008279 CG: 0 0 -7305092
+4 25017 100068 -3908211 CG: 2144 8576 -7296516
+5 19277 96385 -3811826 CG: 0 0 -7296516
+6 14109 84654 -3727172 CG: 1356 8136 -7288380
+7 9162 64134 -3663038 CG: 0 0 -7288380
+8 4797 38376 -3624662 CG: 657 5256 -7283124
+9 723 6507 -3618155 CG: 0 0 -7283124
+10 116290 1162900 -2455255 CG: 252795 2527950 -4755174
Original:-2455255u of 46481267 = -5.28224628644482% (Math: -5.263157894736842%) *** HIGHER
Control: -4755174u of 90179616 = -5.27300315849648%
00.16.08
00.27.41
------------------------------------------
Test #7
All sessions: 1000000
All spins in loops: 280835270 Control Group: 90177738
All drawn numbers: 280835270 Control Group: 90177738
All bet spins: 46494913 Control Group: 90177738
All hits: 22024888 Control Group: 42708165
Exit points:
Result Times Res Tot GrndTotal Times Res Tot GrndTotal
------------------------------------------------------------------------------------
-10 259155 -2591550 -2591550 CG: 726835 -7268350 -7268350
-9 17819 -160371 -2751921 CG: 0 0 -7268350
-8 26127 -209016 -2960937 CG: 1503 -12024 -7280374
-7 33942 -237594 -3198531 CG: 0 0 -7280374
-6 40985 -245910 -3444441 CG: 2507 -15042 -7295416
-5 46970 -234850 -3679291 CG: 0 0 -7295416
-4 51529 -206116 -3885407 CG: 3226 -12904 -7308320
-3 54941 -164823 -4050230 CG: 0 0 -7308320
-2 56233 -112466 -4162696 CG: 3345 -6690 -7315010
-1 55512 -55512 -4218208 CG: 0 0 -7315010
+0 53902 0 -4218208 CG: 3152 0 -7315010
+1 43868 43868 -4174340 CG: 0 0 -7315010
+2 37449 74898 -4099442 CG: 2677 5354 -7309656
+3 31035 93105 -4006337 CG: 0 0 -7309656
+4 25289 101156 -3905181 CG: 2110 8440 -7301216
+5 19604 98020 -3807161 CG: 0 0 -7301216
+6 14006 84036 -3723125 CG: 1358 8148 -7293068
+7 9275 64925 -3658200 CG: 0 0 -7293068
+8 4877 39016 -3619184 CG: 605 4840 -7288228
+9 773 6957 -3612227 CG: 0 0 -7288228
+10 116709 1167090 -2445137 CG: 252682 2526820 -4761408
Original:-2445137u of 46494913 = -5.25893445590489% (Math: -5.263157894736842%) *** LOWER
Control: -4761408u of 90177738 = -5.28002598601442%
00.27.41
00.39.14
------------------------------------------
Test #8
All sessions: 1000000
All spins in loops: 280860379 Control Group: 90267210
All drawn numbers: 280860379 Control Group: 90267210
All bet spins: 46503512 Control Group: 90267210
All hits: 22020955 Control Group: 42752521
Exit points:
Result Times Res Tot GrndTotal Times Res Tot GrndTotal
------------------------------------------------------------------------------------
-10 259386 -2593860 -2593860 CG: 726798 -7267980 -7267980
-9 17436 -156924 -2750784 CG: 0 0 -7267980
-8 26624 -212992 -2963776 CG: 1545 -12360 -7280340
-7 34405 -240835 -3204611 CG: 0 0 -7280340
-6 41394 -248364 -3452975 CG: 2572 -15432 -7295772
-5 47495 -237475 -3690450 CG: 0 0 -7295772
-4 51338 -205352 -3895802 CG: 3199 -12796 -7308568
-3 54435 -163305 -4059107 CG: 0 0 -7308568
-2 56438 -112876 -4171983 CG: 3310 -6620 -7315188
-1 55194 -55194 -4227177 CG: 0 0 -7315188
+0 53529 0 -4227177 CG: 3149 0 -7315188
+1 44082 44082 -4183095 CG: 0 0 -7315188
+2 37616 75232 -4107863 CG: 2697 5394 -7309794
+3 31131 93393 -4014470 CG: 0 0 -7309794
+4 25027 100108 -3914362 CG: 2112 8448 -7301346
+5 19351 96755 -3817607 CG: 0 0 -7301346
+6 14270 85620 -3731987 CG: 1419 8514 -7292832
+7 9257 64799 -3667188 CG: 0 0 -7292832
+8 4797 38376 -3628812 CG: 663 5304 -7287528
+9 740 6660 -3622152 CG: 0 0 -7287528
+10 116055 1160550 -2461602 CG: 252536 2525360 -4762168
Original:-2461602u of 46503512 = -5.29336795036039% (Math: -5.263157894736842%) *** HIGHER
Control: -4762168u of 90267210 = -5.27563441918721%
00.39.14
00.50.47
------------------------------------------
Test #9
All sessions: 1000000
All spins in loops: 280660926 Control Group: 90195220
All drawn numbers: 280660926 Control Group: 90195220
All bet spins: 46557465 Control Group: 90195220
All hits: 22062382 Control Group: 42729166
Exit points:
Result Times Res Tot GrndTotal Times Res Tot GrndTotal
------------------------------------------------------------------------------------
-10 258951 -2589510 -2589510 CG: 725450 -7254500 -7254500
-9 17686 -159174 -2748684 CG: 0 0 -7254500
-8 26147 -209176 -2957860 CG: 1512 -12096 -7266596
-7 34170 -239190 -3197050 CG: 0 0 -7266596
-6 40957 -245742 -3442792 CG: 2594 -15564 -7282160
-5 46816 -234080 -3676872 CG: 0 0 -7282160
-4 51490 -205960 -3882832 CG: 3183 -12732 -7294892
-3 54492 -163476 -4046308 CG: 0 0 -7294892
-2 55958 -111916 -4158224 CG: 3381 -6762 -7301654
-1 55348 -55348 -4213572 CG: 0 0 -7301654
+0 53626 0 -4213572 CG: 3188 0 -7301654
+1 44155 44155 -4169417 CG: 0 0 -7301654
+2 37502 75004 -4094413 CG: 2794 5588 -7296066
+3 31499 94497 -3999916 CG: 0 0 -7296066
+4 25393 101572 -3898344 CG: 2176 8704 -7287362
+5 19516 97580 -3800764 CG: 0 0 -7287362
+6 14133 84798 -3715966 CG: 1375 8250 -7279112
+7 9385 65695 -3650271 CG: 0 0 -7279112
+8 4743 37944 -3612327 CG: 623 4984 -7274128
+9 704 6336 -3605991 CG: 0 0 -7274128
+10 117329 1173290 -2432701 CG: 253724 2537240 -4736888
Original:-2432701u of 46557465 = -5.22515777008048% (Math: -5.263157894736842%) *** LOWER
Control: -4736888u of 90195220 = -5.25181711403332%
00.50.47
01.02.19
------------------------------------------
Test #10
All sessions: 1000000
All spins in loops: 280839575 Control Group: 90160748
All drawn numbers: 280839575 Control Group: 90160748
All bet spins: 46532863 Control Group: 90160748
All hits: 22040779 Control Group: 42702031
Exit points:
Result Times Res Tot GrndTotal Times Res Tot GrndTotal
------------------------------------------------------------------------------------
-10 258730 -2587300 -2587300 CG: 726402 -7264020 -7264020
-9 17690 -159210 -2746510 CG: 0 0 -7264020
-8 26203 -209624 -2956134 CG: 1557 -12456 -7276476
-7 34003 -238021 -3194155 CG: 0 0 -7276476
-6 41268 -247608 -3441763 CG: 2605 -15630 -7292106
-5 47381 -236905 -3678668 CG: 0 0 -7292106
-4 51918 -207672 -3886340 CG: 3293 -13172 -7305278
-3 55128 -165384 -4051724 CG: 0 0 -7305278
-2 56453 -112906 -4164630 CG: 3422 -6844 -7312122
-1 55339 -55339 -4219969 CG: 0 0 -7312122
+0 53583 0 -4219969 CG: 3132 0 -7312122
+1 43664 43664 -4176305 CG: 0 0 -7312122
+2 37728 75456 -4100849 CG: 2656 5312 -7306810
+3 31271 93813 -4007036 CG: 0 0 -7306810
+4 24982 99928 -3907108 CG: 2062 8248 -7298562
+5 19233 96165 -3810943 CG: 0 0 -7298562
+6 14104 84624 -3726319 CG: 1378 8268 -7290294
+7 9259 64813 -3661506 CG: 0 0 -7290294
+8 4836 38688 -3622818 CG: 661 5288 -7285006
+9 757 6813 -3616005 CG: 0 0 -7285006
+10 116470 1164700 -2451305 CG: 252832 2528320 -4756686
Original:-2451305u of 46532863 = -5.26790066624527% (Math: -5.263157894736842%) *** LOWER
Control: -4756686u of 90160748 = -5.27578364811259%
01.02.19
01.13.52
Test #11
All sessions: 1000000
All spins in loops: 280711615 Control Group: 90120042
All drawn numbers: 280711615 Control Group: 90120042
All bet spins: 46541544 Control Group: 90120042
All hits: 22051901 Control Group: 42683991
Exit points:
Result Times Res Tot GrndTotal Times Res Tot GrndTotal
------------------------------------------------------------------------------------
-10 258983 -2589830 -2589830 CG: 726241 -7262410 -7262410
-9 17756 -159804 -2749634 CG: 0 0 -7262410
-8 25891 -207128 -2956762 CG: 1466 -11728 -7274138
-7 33916 -237412 -3194174 CG: 0 0 -7274138
-6 40760 -244560 -3438734 CG: 2574 -15444 -7289582
-5 46931 -234655 -3673389 CG: 0 0 -7289582
-4 51917 -207668 -3881057 CG: 3203 -12812 -7302394
-3 54712 -164136 -4045193 CG: 0 0 -7302394
-2 56439 -112878 -4158071 CG: 3363 -6726 -7309120
-1 55260 -55260 -4213331 CG: 0 0 -7309120
+0 54251 0 -4213331 CG: 3231 0 -7309120
+1 44090 44090 -4169241 CG: 0 0 -7309120
+2 37397 74794 -4094447 CG: 2899 5798 -7303322
+3 31218 93654 -4000793 CG: 0 0 -7303322
+4 25253 101012 -3899781 CG: 2069 8276 -7295046
+5 19124 95620 -3804161 CG: 0 0 -7295046
+6 14086 84516 -3719645 CG: 1324 7944 -7287102
+7 9285 64995 -3654650 CG: 0 0 -7287102
+8 4842 38736 -3615914 CG: 629 5032 -7282070
+9 718 6462 -3609452 CG: 0 0 -7282070
+10 117171 1171710 -2437742 CG: 253001 2530010 -4752060
Original:-2437742u of 46541544 = -5.23777638318144% (Math: -5.263157894736842%) *** LOWER
Control: -4752060u of 90120042 = -5.27303349459158%
01.13.52
01.25.25
------------------------------------------
Test #12
All sessions: 1000000
All spins in loops: 280823716 Control Group: 90226478
All drawn numbers: 280823716 Control Group: 90226478
All bet spins: 46562122 Control Group: 90226478
All hits: 22059275 Control Group: 42744460
Exit points:
Result Times Res Tot GrndTotal Times Res Tot GrndTotal
------------------------------------------------------------------------------------
-10 258856 -2588560 -2588560 CG: 725488 -7254880 -7254880
-9 17749 -159741 -2748301 CG: 0 0 -7254880
-8 26013 -208104 -2956405 CG: 1536 -12288 -7267168
-7 34276 -239932 -3196337 CG: 0 0 -7267168
-6 41159 -246954 -3443291 CG: 2595 -15570 -7282738
-5 46948 -234740 -3678031 CG: 0 0 -7282738
-4 51369 -205476 -3883507 CG: 3158 -12632 -7295370
-3 54844 -164532 -4048039 CG: 0 0 -7295370
-2 56250 -112500 -4160539 CG: 3439 -6878 -7302248
-1 55496 -55496 -4216035 CG: 0 0 -7302248
+0 54328 0 -4216035 CG: 3155 0 -7302248
+1 43889 43889 -4172146 CG: 0 0 -7302248
+2 37276 74552 -4097594 CG: 2781 5562 -7296686
+3 31303 93909 -4003685 CG: 0 0 -7296686
+4 25176 100704 -3902981 CG: 2069 8276 -7288410
+5 19446 97230 -3805751 CG: 0 0 -7288410
+6 14004 84024 -3721727 CG: 1390 8340 -7280070
+7 9186 64302 -3657425 CG: 0 0 -7280070
+8 4862 38896 -3618529 CG: 689 5512 -7274558
+9 743 6687 -3611842 CG: 0 0 -7274558
+10 116827 1168270 -2443572 CG: 253700 2537000 -4737558
Original:-2443572u of 46562122 = -5.24798246952748% (Math: -5.263157894736842%) *** LOWER
Control: -4737558u of 90226478 = -5.25074025387537%
01.25.25
01.36.57
------------------------------------------
Test #13
All sessions: 1000000
All spins in loops: 280750441 Control Group: 90203096
All drawn numbers: 280750441 Control Group: 90203096
All bet spins: 46481815 Control Group: 90203096
All hits: 22011908 Control Group: 42721762
Exit points:
Result Times Res Tot GrndTotal Times Res Tot GrndTotal
------------------------------------------------------------------------------------
-10 259318 -2593180 -2593180 CG: 726573 -7265730 -7265730
-9 17973 -161757 -2754937 CG: 0 0 -7265730
-8 26185 -209480 -2964417 CG: 1529 -12232 -7277962
-7 34249 -239743 -3204160 CG: 0 0 -7277962
-6 41271 -247626 -3451786 CG: 2581 -15486 -7293448
-5 46850 -234250 -3686036 CG: 0 0 -7293448
-4 51405 -205620 -3891656 CG: 3135 -12540 -7305988
-3 54857 -164571 -4056227 CG: 0 0 -7305988
-2 56179 -112358 -4168585 CG: 3495 -6990 -7312978
-1 55719 -55719 -4224304 CG: 0 0 -7312978
+0 53708 0 -4224304 CG: 3173 0 -7312978
+1 43742 43742 -4180562 CG: 0 0 -7312978
+2 37397 74794 -4105768 CG: 2815 5630 -7307348
+3 31400 94200 -4011568 CG: 0 0 -7307348
+4 25449 101796 -3909772 CG: 2083 8332 -7299016
+5 19383 96915 -3812857 CG: 0 0 -7299016
+6 14153 84918 -3727939 CG: 1352 8112 -7290904
+7 9121 63847 -3664092 CG: 0 0 -7290904
+8 4816 38528 -3625564 CG: 654 5232 -7285672
+9 685 6165 -3619399 CG: 0 0 -7285672
+10 116140 1161400 -2457999 CG: 252610 2526100 -4759572
Original:-2457999u of 46481815 = -5.28808739503825% (Math: -5.263157894736842%) *** HIGHER
Control: -4759572u of 90203096 = -5.27650625206922%
01.36.57
01.48.30
------------------------------------------
Test #14
All sessions: 1000000
All spins in loops: 280729448 Control Group: 90251108
All drawn numbers: 280729448 Control Group: 90251108
All bet spins: 46570074 Control Group: 90251108
All hits: 22062939 Control Group: 42750427
Exit points:
Result Times Res Tot GrndTotal Times Res Tot GrndTotal
------------------------------------------------------------------------------------
-10 259791 -2597910 -2597910 CG: 726069 -7260690 -7260690
-9 17506 -157554 -2755464 CG: 0 0 -7260690
-8 26301 -210408 -2965872 CG: 1557 -12456 -7273146
-7 33944 -237608 -3203480 CG: 0 0 -7273146
-6 40826 -244956 -3448436 CG: 2605 -15630 -7288776
-5 46566 -232830 -3681266 CG: 0 0 -7288776
-4 51752 -207008 -3888274 CG: 3308 -13232 -7302008
-3 54909 -164727 -4053001 CG: 0 0 -7302008
-2 56436 -112872 -4165873 CG: 3302 -6604 -7308612
-1 55019 -55019 -4220892 CG: 0 0 -7308612
+0 53930 0 -4220892 CG: 3182 0 -7308612
+1 43786 43786 -4177106 CG: 0 0 -7308612
+2 37346 74692 -4102414 CG: 2801 5602 -7303010
+3 31091 93273 -4009141 CG: 0 0 -7303010
+4 24934 99736 -3909405 CG: 2076 8304 -7294706
+5 19550 97750 -3811655 CG: 0 0 -7294706
+6 14432 86592 -3725063 CG: 1319 7914 -7286792
+7 9252 64764 -3660299 CG: 0 0 -7286792
+8 4736 37888 -3622411 CG: 636 5088 -7281704
+9 715 6435 -3615976 CG: 0 0 -7281704
+10 117178 1171780 -2444196 CG: 253145 2531450 -4750254
Original:-2444196u of 46570074 = -5.24842627477895% (Math: -5.263157894736842%) *** LOWER
Control: -4750254u of 90251108 = -5.26337471668492%
01.48.30
02.00.03
------------------------------------------
Test #15
All sessions: 1000000
All spins in loops: 280839214 Control Group: 90253098
All drawn numbers: 280839214 Control Group: 90253098
All bet spins: 46488693 Control Group: 90253098
All hits: 22019793 Control Group: 42750083
Exit points:
Result Times Res Tot GrndTotal Times Res Tot GrndTotal
------------------------------------------------------------------------------------
-10 259329 -2593290 -2593290 CG: 726269 -7262690 -7262690
-9 17682 -159138 -2752428 CG: 0 0 -7262690
-8 26363 -210904 -2963332 CG: 1487 -11896 -7274586
-7 33887 -237209 -3200541 CG: 0 0 -7274586
-6 40908 -245448 -3445989 CG: 2594 -15564 -7290150
-5 47247 -236235 -3682224 CG: 0 0 -7290150
-4 51359 -205436 -3887660 CG: 3157 -12628 -7302778
-3 55081 -165243 -4052903 CG: 0 0 -7302778
-2 56250 -112500 -4165403 CG: 3433 -6866 -7309644
-1 55220 -55220 -4220623 CG: 0 0 -7309644
+0 53717 0 -4220623 CG: 3162 0 -7309644
+1 43988 43988 -4176635 CG: 0 0 -7309644
+2 37650 75300 -4101335 CG: 2851 5702 -7303942
+3 31059 93177 -4008158 CG: 0 0 -7303942
+4 25223 100892 -3907266 CG: 2117 8468 -7295474
+5 19635 98175 -3809091 CG: 0 0 -7295474
+6 14009 84054 -3725037 CG: 1375 8250 -7287224
+7 9163 64141 -3660896 CG: 0 0 -7287224
+8 4875 39000 -3621896 CG: 629 5032 -7282192
+9 761 6849 -3615047 CG: 0 0 -7282192
+10 116594 1165940 -2449107 CG: 252926 2529260 -4752932
Original:-2449107u of 46488693 = -5.26817779110288% (Math: -5.263157894736842%) *** HIGHER
Control: -4752932u of 90253098 = -5.26622587514946%
02.00.03
02.11.38
------------------------------------------
Test #16
All sessions: 1000000
All spins in loops: 280839358 Control Group: 90165676
All drawn numbers: 280839358 Control Group: 90165676
All bet spins: 46546372 Control Group: 90165676
All hits: 22056679 Control Group: 42712584
Exit points:
Result Times Res Tot GrndTotal Times Res Tot GrndTotal
------------------------------------------------------------------------------------
-10 258578 -2585780 -2585780 CG: 725711 -7257110 -7257110
-9 17460 -157140 -2742920 CG: 0 0 -7257110
-8 26178 -209424 -2952344 CG: 1521 -12168 -7269278
-7 33975 -237825 -3190169 CG: 0 0 -7269278
-6 40612 -243672 -3433841 CG: 2559 -15354 -7284632
-5 46943 -234715 -3668556 CG: 0 0 -7284632
-4 51836 -207344 -3875900 CG: 3236 -12944 -7297576
-3 54621 -163863 -4039763 CG: 0 0 -7297576
-2 56443 -112886 -4152649 CG: 3328 -6656 -7304232
-1 55649 -55649 -4208298 CG: 0 0 -7304232
+0 53923 0 -4208298 CG: 3050 0 -7304232
+1 44234 44234 -4164064 CG: 0 0 -7304232
+2 37719 75438 -4088626 CG: 2762 5524 -7298708
+3 31139 93417 -3995209 CG: 0 0 -7298708
+4 25257 101028 -3894181 CG: 2246 8984 -7289724
+5 19568 97840 -3796341 CG: 0 0 -7289724
+6 14258 85548 -3710793 CG: 1342 8052 -7281672
+7 9275 64925 -3645868 CG: 0 0 -7281672
+8 4851 38808 -3607060 CG: 643 5144 -7276528
+9 764 6876 -3600184 CG: 0 0 -7276528
+10 116717 1167170 -2433014 CG: 253602 2536020 -4740508
Original:-2433014u of 46546372 = -5.22707548506681% (Math: -5.263157894736842%) *** LOWER
Control: -4740508u of 90165676 = -5.25755277429518%
02.11.38
02.23.11
------------------------------------------
Test #17
All sessions: 1000000
All spins in loops: 280712624 Control Group: 90228592
All drawn numbers: 280712624 Control Group: 90228592
All bet spins: 46506992 Control Group: 90228592
All hits: 22028007 Control Group: 42744811
Exit points:
Result Times Res Tot GrndTotal Times Res Tot GrndTotal
------------------------------------------------------------------------------------
