I see a lot of talk about betting on numbers to repeat. sorry if this has already been answered but I get lost in all these threads looking for this answer. my question is, has anyone ever done a spreadsheet that shows how much bankroll would be required to bet all numbers till hit a repeat? Specifically as follows is what I would like to know: The least I can bet is $5 so I would look at the first five numbers to come out and bet those 5 numbers on spin 6 and then (if no hit) the previous six numbers on spin 7 and then (if no hit) the previous seven numbers on spin 8, etc., etc. I know that you can achieve a net profit flat betting this way on spins 6 through 10 but after that I get lost, I just know it requires serious progressions to net a profit. But I would be curious to know what it would require to get all the way through 38 spins, betting all previous spins (unique numbers) achieving any net profit (as low as 1 unit) or lose all. It is said that it will not happen in one's lifetime, that 37 or 38 numbers will show in 37 or 38 spins. Therefore, the HG would be simply to cover all numbers that come out with a bet that will net a profit, until a repeat hits and begin again. Ofcourse with my luck the one time I try that will be the one time in history that all 37 or 38 numbers hit in 37 or 38 spins. And I would like to know how much money I will lose in that session, after 38 spins without a repeat.
first spin30you bet one. second spin 10. you bet two. this is three units bet. third spin12. your bet is four units bet. it goes like this 1. 2.3. 4. 5.6..7.8..9. 10.=to55 units.
Hello,
Simon...
I am sorry but I have not the patience to go all the way that you asked for.
I hope this will give you a hint of what you are up against.
(The numbers are ridiculous anyway...)
Here is the betting plan for starting betting five numbers:
Bet# Amt Num Chips/Num Chips/Bet Total chips WNet
1 5 1 5 5 31
2 6 1 6 11 25
3 7 1 7 18 18
4 8 1 8 26 10
5 9 1 9 35 1
6 10 2 20 55 17
7 11 3 33 88 20
8 12 4 48 136 8
9 13 6 78 214 2
10 14 10 140 354 6
11 15 17 255 609 3
12 16 31 496 1,105 11
13 17 59 1,003 2,108 16
14 18 118 2,124 4,232 16
15 19 249 4,731 8,963 1
16 20 561 11,220 20,183 13
17 21 1,346 28,266 48,449 7
18 22 3,461 76,142 124,591 5
19 23 9,584 220,432 345,023 1
20 24 28,752 690,048 1,035,071 1
21 25 94,098 2,352,450 3,387,521 7
22 26 338,753 8,807,578 12,195,099 9
23 27 1,355,012 36,585,324 48,780,423 9
24 28 6,097,553 170,731,484 219,511,907 1
25 29 31,358,844 909,406,476 1,128,918,383 1
26 30 188,153,064 5,644,591,920 6,773,510,303 1
27 31 1,354,702,061 41,995,763,891 48,769,274,194 2
28 32 12,192,318,549 390,154,193,568 438,923,467,762 2
I already had this one for starting at one number:
Bet#
Amt Num Chips/Num Chips/Bet Total chips WNet
1 1 1 1 35
2 1 2 3 33
3 1 3 6 30
4 1 4 10 26
5 1 5 15 21
6 1 6 21 15
7 1 7 28 8
8 2 16 44 28
9 2 18 62 10
10 3 30 92 16
11 4 44 136 8
12 6 72 208 8
13 10 130 338 22
14 16 224 562 14
15 27 405 967 5
16 49 784 1,751 13
17 93 1,581 3,332 16
18 186 3,348 6,680 16
19 393 7,467 14,147 1
20 885 17,700 31,847 13
21 2,124 44,604 76,451 13
22 5,461 120,142 196,593 3
23 15,123 347,829 544,422 6
24 45,369 1,088,856 1,633,278 6
25 148,480 3,712,000 5,345,278 2
26 534,528 13,897,728 19,243,006 2
27 2,138,112 57,729,024 76,972,030 2
28 9,621,504 269,402,112 346,374,142 2
29 49,482,021 1,434,978,609 1,781,352,751 5
30 296,892,126 8,906,763,780 10,688,116,531 5
31 2,137,623,307 66,266,322,517 76,954,439,048 4
Best regards,
Homeito Bemek
Awesome dear Homeito, thanks.
Simon, you can also use this spreadsheet by Arteinvivo to design your progressions:
nolinks://vlsroulette.com/downloads/?sa=view;id=347
Best regards,
Victor
wow I guess that plan is out. thank you very much guys for the info.
Hello,
Simon...
Quote from: simon on May 09, 2009, 07:47:43 AM
wow I guess that plan is out.
Yes I guess so too ;D
Best regards,
Homeito Bemek