This is pretty much a combination of all of the repeater systems I have designed and is made to allow for the most betting opportunities. I hope you all enjoy it and win some money with it.
Regards,
RPro
I need to make a few things clear that aren't so clear in the system file:
1. You only log a number once while tracking, if a number repeats, you place an "X" mark in the repeater column, but do not log the number as it has already been logged once.
2. If you get to Bet 4 and you get your 6th repeater before you get 20 unique numbers, you scrap those numbers and start re-tracking on the next spin.
Here is a test to show the dynamics and flexibility of the system and to illustrate where the betting opportunities are.
Spin Number Type Bet Unit Win Loss Net Unit Bal. Bet Layout
0 500
1 29 No Bet 0 0 0 0 500
2 17 No Bet 0 0 0 0 500
3 29 No Bet 0 0 0 0 500
4 28 No Bet 0 0 0 0 500
5 16 No Bet 0 0 0 0 500
6 10 No Bet 0 0 0 0 500
7 3 No Bet 0 0 0 0 500
8 15 No Bet 0 0 0 0 500
9 16 No Bet 0 0 0 0 500
10 7 No Bet 0 0 0 0 500
11 5 No Bet 0 0 0 0 500
12 31 No Bet 0 0 0 0 500
13 28 No Bet 0 0 0 0 500
14 23 No Bet 0 0 0 0 500
15 7 No Bet 0 0 0 0 500
16 5 No Bet 0 0 0 0 500
17 7 No Bet 0 0 0 0 500
18 2 No Bet 0 0 0 0 500
19 22 No Bet 0 0 0 0 500
20 25 No Bet 0 0 0 0 500
21 29 No Bet 0 0 0 0 500
22 22 No Bet 0 0 0 0 500
23 29 No Bet 0 0 0 0 500
24 0 No Bet 0 0 0 0 500
25 10 No Bet 0 0 0 0 500
26 2 No Bet 0 0 0 0 500
27 4 No Bet 0 0 0 0 500
28 6 No Bet 0 0 0 0 500
29 31 No Bet 0 0 0 0 500
30 28 No Bet 0 0 0 0 500
31 35 No Bet 0 0 0 0 500
32 1 No Bet 0 0 0 0 500
33 22 No Bet 0 0 0 0 500
34 16 No Bet 0 0 0 0 500
35 32 No Bet 0 0 0 0 500
36 24 No Bet 0 0 0 0 500
37 2 No Bet 0 0 0 0 500
38 30 No Bet 0 0 0 0 500
39 31 No Bet 0 0 0 0 500
40 20 No Bet 0 0 0 0 500
41 19 No Bet 0 0 0 0 500
42 32 No Bet 0 0 0 0 500
43 8 No Bet 0 0 0 0 500
44 0 No Bet 0 0 0 0 500
45 22 No Bet 0 0 0 0 500
46 23 No Bet 0 0 0 0 500
47 22 No Bet 0 0 0 0 500
48 34 No Bet 0 0 0 0 500
49 16 No Bet 0 0 0 0 500
50 2 No Bet 0 0 0 0 500
51 9 No Bet 0 0 0 0 500
52 35 No Bet 0 0 0 0 500
53 25 Bet 12 0 -12 -12 488 1 : 2,8,9,16,19,20,22,23,32,34,35,0
54 30 Bet 12 0 -12 -12 476 1 : 2,8,9,16,19,20,22,23,32,34,35,0
55 6 Bet 24 0 -24 -24 452 2 : 2,8,9,16,19,20,22,23,32,34,35,0
56 1 Bet 36 0 -36 -36 416 3 : 2,8,9,16,19,20,22,23,32,34,35,0
57 9 Bet 48 144 -48 96 512 4 : 2,8,9,16,19,20,22,23,32,34,35,0
58 27 No Bet 0 0 0 0 512
59 20 No Bet 0 0 0 0 512
60 29 No Bet 0 0 0 0 512
61 15 No Bet 0 0 0 0 512
62 29 No Bet 0 0 0 0 512
63 9 No Bet 0 0 0 0 512
64 9 No Bet 0 0 0 0 512
65 6 No Bet 0 0 0 0 512
66 0 No Bet 0 0 0 0 512
67 19 No Bet 0 0 0 0 512
68 33 No Bet 0 0 0 0 512
69 17 No Bet 0 0 0 0 512
70 0 No Bet 0 0 0 0 512
71 29 No Bet 0 0 0 0 512
72 36 No Bet 0 0 0 0 512
73 11 No Bet 0 0 0 0 512
74 5 No Bet 0 0 0 0 512
75 30 No Bet 0 0 0 0 512
76 8 No Bet 0 0 0 0 512
77 25 No Bet 0 0 0 0 512
78 35 No Bet 0 0 0 0 512
79 20 No Bet 0 0 0 0 512
80 35 No Bet 0 0 0 0 512
81 11 No Bet 0 0 0 0 512
82 7 No Bet 0 0 0 0 512
83 15 No Bet 0 0 0 0 512
84 17 No Bet 0 0 0 0 512
85 34 No Bet 0 0 0 0 512
86 24 No Bet 0 0 0 0 512
87 33 No Bet 0 0 0 0 512
88 19 No Bet 0 0 0 0 512
89 24 No Bet 0 0 0 0 512
90 29 No Bet 0 0 0 0 512
91 6 No Bet 0 0 0 0 512
92 34 No Bet 0 0 0 0 512
93 20 No Bet 0 0 0 0 512
94 23 No Bet 0 0 0 0 512
95 21 Bet 12 0 -12 -12 500 1 : 6,7,11,15,17,19,20,23,24,29,33,34
96 36 Bet 12 0 -12 -12 488 1 : 6,7,11,15,17,19,20,23,24,29,33,34
97 9 Bet 24 0 -24 -24 464 2 : 6,7,11,15,17,19,20,23,24,29,33,34
98 23 Bet 36 108 -36 72 536 3 : 6,7,11,15,17,19,20,23,24,29,33,34
99 33 No Bet 0 0 0 0 536
100 4 No Bet 0 0 0 0 536
101 17 No Bet 0 0 0 0 536
102 7 No Bet 0 0 0 0 536
103 3 No Bet 0 0 0 0 536
104 2 No Bet 0 0 0 0 536
105 25 No Bet 0 0 0 0 536
106 19 No Bet 0 0 0 0 536
107 29 No Bet 0 0 0 0 536
108 0 No Bet 0 0 0 0 536
109 35 No Bet 0 0 0 0 536
110 7 No Bet 0 0 0 0 536
111 12 No Bet 0 0 0 0 536
112 6 Bet 12 0 -12 -12 524 1 : 2,3,4,7,12,17,19,25,29,33,35,0
113 24 Bet 12 0 -12 -12 512 1 : 2,3,4,7,12,17,19,25,29,33,35,0
114 12 Bet 24 72 -24 48 560 2 : 2,3,4,7,12,17,19,25,29,33,35,0
115 7 No Bet 0 0 0 0 560
116 13 No Bet 0 0 0 0 560
117 21 No Bet 0 0 0 0 560
118 0 No Bet 0 0 0 0 560
119 20 No Bet 0 0 0 0 560
120 2 No Bet 0 0 0 0 560
121 11 No Bet 0 0 0 0 560
122 3 No Bet 0 0 0 0 560
123 30 No Bet 0 0 0 0 560
124 26 No Bet 0 0 0 0 560
125 31 No Bet 0 0 0 0 560
126 12 No Bet 0 0 0 0 560
127 14 Bet 12 0 -12 -12 548 1 : 2,3,7,11,12,13,20,21,26,30,31,0
128 16 Bet 12 0 -12 -12 536 1 : 2,3,7,11,12,13,20,21,26,30,31,0
129 29 Bet 24 0 -24 -24 512 2 : 2,3,7,11,12,13,20,21,26,30,31,0
130 18 Bet 36 0 -36 -36 476 3 : 2,3,7,11,12,13,20,21,26,30,31,0
131 22 Bet 48 0 -48 -48 428 4 : 2,3,7,11,12,13,20,21,26,30,31,0
132 0 Bet 72 216 -72 144 572 6 : 2,3,7,11,12,13,20,21,26,30,31,0
133 16 No Bet 0 0 0 0 572
134 2 No Bet 0 0 0 0 572
135 22 No Bet 0 0 0 0 572
136 0 No Bet 0 0 0 0 572
137 11 No Bet 0 0 0 0 572
138 2 No Bet 0 0 0 0 572
139 19 No Bet 0 0 0 0 572
140 17 No Bet 0 0 0 0 572
141 36 No Bet 0 0 0 0 572
142 6 No Bet 0 0 0 0 572
143 18 No Bet 0 0 0 0 572
144 14 No Bet 0 0 0 0 572
145 2 No Bet 0 0 0 0 572
146 29 No Bet 0 0 0 0 572
147 5 Bet 12 0 -12 -12 560 1 : 2,6,11,14,16,17,18,19,22,29,36,0
148 17 Bet 12 36 -12 24 584 1 : 2,6,11,14,16,17,18,19,22,29,36,0
149 33 No Bet 0 0 0 0 584
150 19 No Bet 0 0 0 0 584
151 26 No Bet 0 0 0 0 584
152 26 No Bet 0 0 0 0 584
153 20 No Bet 0 0 0 0 584
154 17 No Bet 0 0 0 0 584
155 18 No Bet 0 0 0 0 584
156 28 No Bet 0 0 0 0 584
157 0 No Bet 0 0 0 0 584
158 30 No Bet 0 0 0 0 584
159 5 No Bet 0 0 0 0 584
160 23 No Bet 0 0 0 0 584
161 4 No Bet 0 0 0 0 584
162 19 Bet 12 36 -12 24 608 1 : 4,5,17,18,19,20,23,26,28,30,33,0
163 19 No Bet 0 0 0 0 608
164 9 No Bet 0 0 0 0 608
165 0 No Bet 0 0 0 0 608
166 30 No Bet 0 0 0 0 608
167 12 No Bet 0 0 0 0 608
168 23 No Bet 0 0 0 0 608
169 30 No Bet 0 0 0 0 608
170 32 No Bet 0 0 0 0 608
171 12 No Bet 0 0 0 0 608
172 26 No Bet 0 0 0 0 608
173 5 No Bet 0 0 0 0 608
174 4 No Bet 0 0 0 0 608
175 4 No Bet 0 0 0 0 608
176 31 No Bet 0 0 0 0 608
177 7 No Bet 0 0 0 0 608
178 11 No Bet 0 0 0 0 608
179 11 No Bet 0 0 0 0 608
180 17 No Bet 0 0 0 0 608
181 35 No Bet 0 0 0 0 608
182 6 No Bet 0 0 0 0 608
183 27 No Bet 0 0 0 0 608
184 12 No Bet 0 0 0 0 608
185 32 No Bet 0 0 0 0 608
186 6 No Bet 0 0 0 0 608
187 23 No Bet 0 0 0 0 608
188 32 No Bet 0 0 0 0 608
189 5 No Bet 0 0 0 0 608
190 27 No Bet 0 0 0 0 608
191 20 No Bet 0 0 0 0 608
192 24 No Bet 0 0 0 0 608
193 21 No Bet 0 0 0 0 608
194 20 No Bet 0 0 0 0 608
195 34 No Bet 0 0 0 0 608
196 17 No Bet 0 0 0 0 608
197 13 No Bet 0 0 0 0 608
198 1 No Bet 0 0 0 0 608
199 7 No Bet 0 0 0 0 608
200 19 Bet 12 0 -12 -12 596 1 : 1,5,7,13,17,20,21,23,24,27,32,34
201 1 Bet 12 36 -12 24 620 1 : 1,5,7,13,17,20,21,23,24,27,32,34
202 27 No Bet 0 0 0 0 620
203 15 No Bet 0 0 0 0 620
204 16 No Bet 0 0 0 0 620
205 0 No Bet 0 0 0 0 620
206 4 No Bet 0 0 0 0 620
207 35 No Bet 0 0 0 0 620
208 21 No Bet 0 0 0 0 620
209 34 No Bet 0 0 0 0 620
210 21 No Bet 0 0 0 0 620
211 4 No Bet 0 0 0 0 620
212 0 No Bet 0 0 0 0 620
213 7 No Bet 0 0 0 0 620
214 14 No Bet 0 0 0 0 620
215 5 No Bet 0 0 0 0 620
216 27 No Bet 0 0 0 0 620
217 16 No Bet 0 0 0 0 620
218 19 No Bet 0 0 0 0 620
219 7 No Bet 0 0 0 0 620
220 14 No Bet 0 0 0 0 620
221 27 No Bet 0 0 0 0 620
222 27 No Bet 0 0 0 0 620
223 8 No Bet 0 0 0 0 620
224 6 No Bet 0 0 0 0 620
225 9 No Bet 0 0 0 0 620
226 36 No Bet 0 0 0 0 620
227 29 No Bet 0 0 0 0 620
228 12 No Bet 0 0 0 0 620
229 20 No Bet 0 0 0 0 620  
Impressive, i will try to code it on RX. :thumbsup:
Quote from: RouletteBR on May 20, 2009, 06:22:34 PM
Impressive, I will try to code it on RX. :thumbsup:
It won't be easy, but if anyone can do it, I think you can my friend.
Interesting. I would love to see this coded into RX. Will run a few tests leter tonight and post the results.
Nice one RPro! :thumbsup:
I decided to play a few games. My target would be to end playing when I hit 100 units. I completely forgot to write down my starting BR :blush2: Oops. But no matter, I only remembered this after my first game, which luckily won :yahoo:
I played 8 games, only betting on 7. The first one continued until 18 numbers. So my BR now stood on 305
My second, third, fourth and fifth games only tracked till 12 numbers. Games 2 and 4 progressed until 6 units (I was scared at this point :skull: ), but both won on the final spin :swoon:
The sixth game ended with six repeaters even before I hit 12 numbers. So I did not play.
The seventh game tracked 12 numbers and won on the second progression.
The eight and final game tracked 12 numbers and won on the first spin. Final BR 407.
Since I forgot to write down my starting BR, I made more than 102 units in 7 betting games (played eight, but one was canceled due to 6 repeats)
Not bad, not bad. I really liked this method before, but adding these extra games improve it. I must warn however that experience showed that when you lose, you lose bad. I think you said that somewhere, can't remember where though :-\ Overall this system tends to win more than it loses. If you have a sufficient BR, I think you could be profitable.
Any news on the RX coding? I would like to see this system running over a few thousand spins.
O man :'( Blew a progression. First game won, BR up to 431. Second game blew out. BR down to 227. This is the game known as roulette... just when you think you've got a winner, you lose. I still feel that this system has a lot of merits. Will play again later on. Perhaps start playing 0.1 units. BR perhaps a bit small to play 1 units.
RPRo, what size BR would you suggest for this system as a minimum?
Played 3 games so far. All 3 winners, but playing 0.1 units. Went up from 227.15 to 233.65. If I played 1 units it would have been 65. Still far from recovering losses, but I am still playing. One question RPRo (although I think I know what the answer is): when tracking and one number repeats 3 times, do you count it as 2 repeats, or only one. Example:3, 9, 22, 13, 13, 32, 20, 13, 14, 4, 9. That was a real spin sequence. Nine repeated 2x and 3 repeated 3x. Does this sequence have 2 repeaters or 3?
Quote from: babs on May 21, 2009, 03:20:57 PM
Played 3 games so far. All 3 winners, but playing 0.1 units. Went up from 227.15 to 233.65. If I played 1 units it would have been 65. Still far from recovering losses, but I am still playing. One question RPRo (although I think I know what the answer is): when tracking and one number repeats 3 times, do you count it as 2 repeats, or only one. Example:3, 9, 22, 13, 13, 32, 20, 13, 14, 4, 9. That was a real spin sequence. Nine repeated 2x and 3 repeated 3x. Does this sequence have 2 repeaters or 3?
It is only counts as one. Let me just say that after playing with the LW tracker that Victor made I now believe that is the only consistent way to beat roulette. I will be focusing all of my system efforts on the LW's from here on in.
QuoteI will be focusing all of my system efforts on the LW's from here on in.
Does this mean you are dropping the repeater system?
Quote from: babs on May 22, 2009, 05:03:18 AM
Does this mean you are dropping the repeater system?
Let's just say everything is on the back burner until I perfect this Lw thing. This is powerful stuff, and if I can keep up the pace the way I have been, I won't have to work anymore. I have been studying VLS Methodology intensely and have worked my way up to a $1200 bankroll from $60 in 3 days. I am now playing with $10 units. I have been "working" 8-10 hours per day and averaging anywhere from $25-$45 per hour.
Rpro I'm glad your are giving the VLS methodology a try. It is something I'm very interested in and it seems like a sensible thing to do. No big progressions i hope. Looking forward to see what you are working on.
Regards,
Vix
QuoteLet's just say everything is on the back burner until I perfect this Lw thing. This is powerful stuff, and if I can keep up the pace the way I have been, I won't have to work anymore. I have been studying VLS Methodology intensely and have worked my way up to a $1200 bankroll from $60 in 3 days. I am now playing with $10 units. I have been "working" 8-10 hours per day and averaging anywhere from $25-$45 per hour.
Hope you will share your knowledge :thumbsup:
Quote from: vix on May 22, 2009, 05:58:30 AM
Rpro I'm glad your are giving the VLS methodology a try. It is something I'm very interested in and it seems like a sensible thing to do. No big progressions I hope. Looking forward to see what you are working on.
Regards,
Vix
None at all. It is very simple to use.
Thanks, reading it now. Please post more results of your spins... if you don't mind. Start a new thread if necessary. I would like to see the real time results of a system that made you place your ideas on the backburner :pleasantry: This must be a good method.
Quote from: babs on May 22, 2009, 03:32:15 PM
Thanks, reading it now. Please post more results of your spins... if you don't mind. Start a new thread if necessary. I would like to see the real time results of a system that made you place your ideas on the backburner :pleasantry: This must be a good method.
This is the best method I've ever known. I ground for four hours this morning to the tune of $113 profit (28.25/hr). I am now done for the day and will play again maybe later on tonight or tomorrow.
Quote from: RPro75 on May 22, 2009, 02:02:33 PM
Ok, if you click on the link, you will all know everything I know about Lw to this point!
nolinks://vlsroulette.com/situational-strategy-play/the-way-I-play-lw/msg58420/#msg58420 (nolinks://vlsroulette.com/situational-strategy-play/the-way-I-play-lw/msg58420/#msg58420)
Got a: "The topic or board you are looking for appears to be either missing or off limits to you. "
Can you help please? :( maybe the link is broken or the thread was moved...
Quote from: Just_Gabe on May 25, 2009, 07:19:29 PM
Got a: "The topic or board you are looking for appears to be either missing or off limits to you. "
Can you help please? :( maybe the link is broken or the thread was moved...
I deleted that thread due to abusive and negative posts about my LW method by Herb, Boo-Ray, and Number 6. If you want any info, PM me and I'll decide if you are genuine and worthy of my help.
This is a great system, but my LW method is the way to go.
Indeed ,I do consider your repeater system worthy of respect,hence I would be honoured ,if you could enlighten us on your lw method.
Quote from: twackler on May 26, 2009, 12:21:53 PM
Indeed ,I do consider your repeater system worthy of respect,hence I would be honoured ,if you could enlighten us on your lw method.
You gotta admit, the Ultimate Repeater system
is a work of art!
Hello, and I would be very interested in learning and sharing any and all of the results of your methods. I have no time, or regards for negative comments, and will not engage with anyone in an insulting manner. I believe in and practice the positive aspects of living and life. Any comment I make, will be based upon the facts and results of testing dealing strictly with the objective nature of it. genuinely and truly, I am "Learning"