Popular pages:

Roulette System

The Roulette Systems That Really Work

Roulette Computers

Hidden Electronics That Predict Spins

Roulette Strategy

Why Roulette Betting Strategies Lose

Roulette System

The Honest Live Online Roulette Casinos

chasing the wheel,,,liquid method

Started by berlinerbruce, September 06, 2008, 03:29:51 PM

0 Members and 1 Guest are viewing this topic.

berlinerbruce

Hi lads, know its not easy with explaining things in post form only, but here goes, select the first 12  non repeating numbers, off the board. Player shall bet as follows,,, 1 unit on each number             1 1 1 1 1 1 1 1 1 1 1 1,,, EG,, 0 32 15 19 4 21 2 25 17 34 6 27,,,  the next spin the player receives number  10 this is a loss, so now the player disregards   number  0,, and now he we would play the following,, 32 15 19 4 21 2 25 17 34 6 27  and 10,,,betting sequence is now,,, 2 units on 32 and 1 unit on the next 11 numbers, EG,, 2 1 1 1 1 1 1 1 1 1 1,,, now the player receives the number 20 from the next spin, he shall now bet as follows,, 15 19 4 21 2 25 17 34 6 27 10 and 20,, as you can see the 13th spin has been eliminated once again, and betting sequence would be as follows 2 units on 15 and 2 units on 19 and on the rest  1 1 1 1 1 1 1 1 1 1, this betting method is called ATILA,,,i think I got that right,,SO to summarize the player adds the new spin to the last 11 numbers that have came in, and he also discards the 13 Th spin,,and so on and so on, player only starts with 1 unit on each number when he is in profit. The idea behind this is that one of your 12 numbers will repeat. LAW OF THIRDS   after one cycle [37 spins] that on average only 24 numbers will show. SO I thought that if we CHASE THE WHEEL we would meet a repeating number. If we incur a repeating number we then will eliminate these 2 numbers from our 12 betting numbers and add the VERY LAST 2 non repeating numbers from the previous spins. please let me know if you think it can be improved , or if there is something that needs explaining. WOULD APRICIATE IT IF SOME OF YOU GUYS COULD CODE THIS. Hand testing has given very encouraging results, as always kind regards BERLINERBRUCE.   


VLSroulette

Thanks for the post Bruce.

Quotethis betting method is called ATILA,,,i think I got that right

Yes this is the ATILA.

QuoteWOULD APRICIATE IT IF SOME OF YOU GUYS COULD CODE THIS

Ask Bliss perhaps? He is a the newest roulette coding wizard added to the board!




Regards.

Your friend,
Victor

berlinerbruce

Thanks VICTOR, Ive just pm him, you got an a opinion on this, seems to work when being hand tested although the paperwork and keeping track of repeaters the betting can keep one on his toes, thanks once again VICTOR from Bruce.   PS THANKS for fixing my AUTOBAHN ;D ;)

Talesman


I do not totally recall if it was coded (I am almost sure it was by either Stormer or Spin Dizzy) but I do know the results as that idea has been posted several times on GG and VIP.

The final outcome was the question: "what police agency do you call when the law of the third has been violated?"

Speaking of Spin Dizzy.  Has he been heard from lately?


Talesman


All I found via a quick search was this code.

Play the last number that showed up, then play
the second last two numbers, and so on, up to
12 last numbers.


That's the closest thing I found...sorry.



berlinerbruce

OK mate nice one thanks for your reply, will try my best to succeed with this ;) all the best BB

gizmotron

OK I'll code it into a sim. I tried it before with flat betting but that failed. I'll add that double the furthest back of the twelve bet with increments to each step until a win happens. I was wondering what a good progression would be. I have to go out and I'll be back here in about four hours with the results.

It looks interesting. It goes after the concept that there are hot numbers that appear in about 6 to 10 spins.

gizmotron

Hmm!

a few spins to see some results:
21  -- 25,36,8,14,13,12,37,6,23,29,5,27, -- 1,1,1,1,1,1,1,1,1,1,1,1, -- -12
36  -- 36,8,14,13,12,37,6,23,29,5,27,21, -- 2,1,1,1,1,1,1,1,1,1,1,1, -- 47
36  -- 8,14,13,12,37,6,23,29,5,27,21,36, -- 1,1,1,1,1,1,1,1,1,1,1,1, -- 71
1  -- 14,13,12,37,6,23,29,5,27,21,36,36, -- 1,1,1,1,1,1,1,1,1,1,1,1, -- 59
20  -- 13,12,37,6,23,29,5,27,21,36,36,1, -- 2,1,1,1,1,1,1,1,1,1,1,1, -- 46
3  -- 12,37,6,23,29,5,27,21,36,36,1,20, -- 2,2,1,1,1,1,1,1,1,1,1,1, -- 32
2  -- 37,6,23,29,5,27,21,36,36,1,20,3, -- 2,2,2,1,1,1,1,1,1,1,1,1, -- 17
33  -- 6,23,29,5,27,21,36,36,1,20,3,2, -- 2,2,2,2,1,1,1,1,1,1,1,1, -- 1
24  -- 23,29,5,27,21,36,36,1,20,3,2,33, -- 2,2,2,2,2,1,1,1,1,1,1,1, -- -16
13  -- 29,5,27,21,36,36,1,20,3,2,33,24, -- 2,2,2,2,2,2,1,1,1,1,1,1, -- -34
32  -- 5,27,21,36,36,1,20,3,2,33,24,13, -- 2,2,2,2,2,2,2,1,1,1,1,1, -- -53
27  -- 27,21,36,36,1,20,3,2,33,24,13,32, -- 2,2,2,2,2,2,2,2,1,1,1,1, -- -1
13  -- 21,36,36,1,20,3,2,33,24,13,32,27, -- 1,1,1,1,1,1,1,1,1,1,1,1, -- 23
34  -- 36,36,1,20,3,2,33,24,13,32,27,13, -- 1,1,1,1,1,1,1,1,1,1,1,1, -- 11
20  -- 36,1,20,3,2,33,24,13,32,27,13,34, -- 2,1,1,1,1,1,1,1,1,1,1,1, -- 34
5  -- 1,20,3,2,33,24,13,32,27,13,34,20, -- 1,1,1,1,1,1,1,1,1,1,1,1, -- 22
30  -- 20,3,2,33,24,13,32,27,13,34,20,5, -- 2,1,1,1,1,1,1,1,1,1,1,1, -- 9
18  -- 3,2,33,24,13,32,27,13,34,20,5,30, -- 2,2,1,1,1,1,1,1,1,1,1,1, -- -5
2  -- 2,33,24,13,32,27,13,34,20,5,30,18, -- 2,2,2,1,1,1,1,1,1,1,1,1, -- 52
13  -- 33,24,13,32,27,13,34,20,5,30,18,2, -- 1,1,1,1,1,1,1,1,1,1,1,1, -- 112
19  -- 24,13,32,27,13,34,20,5,30,18,2,13, -- 1,1,1,1,1,1,1,1,1,1,1,1, -- 100

some other 100 spin tests, the last line.
24  -- 12,23,7,18,38,18,9,23,12,10,13,4, -- 2,2,2,1,1,1,1,1,1,1,1,1, -- -183 (100 spins)

23  -- 38,21,20,16,1,23,8,22,36,21,31,36, -- 1,1,1,1,1,1,1,1,1,1,1,1, -- 113 (100 spins)

30  -- 21,24,37,32,30,22,17,32,27,36,33,2, -- 2,2,2,2,1,1,1,1,1,1,1,1, -- 14 (100 spins)

33  -- 38,31,16,4,16,4,33,30,14,30,12,19, -- 2,2,1,1,1,1,1,1,1,1,1,1, -- -140 (100 spins)

After each win it goes back to 1,1,1,1,1,1,1,1,1,1,1,1, for the next bet.  Perhaps a D'Alembert used might do the trick. I never saw 3,s in any of the bet value lists. In fact it's wrong to drop back to 1,s on each win. Perhaps you already said that in your description. I'll try some tests to see what happens. Also maybe 2,s should jump to 4,s? Any ideas now?


gizmotron

OK, here it is with a D'Alembert. Every time I run 100 spins it goes up and down gently. You could just end on an up, like a stop loss for winning. (stop session on +100) something like that. I'll test that next.

19  -- 14,7,3,21,30,27,6,12,1,14,37,21, -- 1,1,1,1,1,1,1,1,1,1,1,1, _ L _ -12
38  -- 7,3,21,30,27,6,12,1,14,37,21,19, -- 2,1,1,1,1,1,1,1,1,1,1,1, _ L _ -25
35  -- 3,21,30,27,6,12,1,14,37,21,19,38, -- 2,2,1,1,1,1,1,1,1,1,1,1, _ L _ -39
23  -- 21,30,27,6,12,1,14,37,21,19,38,35, -- 2,2,2,1,1,1,1,1,1,1,1,1, _ L _ -54
27  -- 30,27,6,12,1,14,37,21,19,38,35,23, -- 2,2,2,2,1,1,1,1,1,1,1,1, _ W _ 2
4  -- 27,6,12,1,14,37,21,19,38,35,23,27, -- 2,2,2,1,1,1,1,1,1,1,1,1, _ L _ -13
24  -- 6,12,1,14,37,21,19,38,35,23,27,4, -- 2,2,2,2,1,1,1,1,1,1,1,1, _ L _ -29
37  -- 12,1,14,37,21,19,38,35,23,27,4,24, -- 2,2,2,2,2,1,1,1,1,1,1,1, _ W _ 26
26  -- 1,14,37,21,19,38,35,23,27,4,24,37, -- 2,2,2,2,1,1,1,1,1,1,1,1, _ L _ 10
8  -- 14,37,21,19,38,35,23,27,4,24,37,26, -- 2,2,2,2,2,1,1,1,1,1,1,1, _ L _ -7
36  -- 37,21,19,38,35,23,27,4,24,37,26,8, -- 2,2,2,2,2,2,1,1,1,1,1,1, _ L _ -25
1  -- 21,19,38,35,23,27,4,24,37,26,8,36, -- 2,2,2,2,2,2,2,1,1,1,1,1, _ L _ -44
19  -- 19,38,35,23,27,4,24,37,26,8,36,1, -- 2,2,2,2,2,2,2,2,1,1,1,1, _ W _ 8
20  -- 38,35,23,27,4,24,37,26,8,36,1,19, -- 2,2,2,2,2,2,2,1,1,1,1,1, _ L _ -11
31  -- 35,23,27,4,24,37,26,8,36,1,19,20, -- 2,2,2,2,2,2,2,2,1,1,1,1, _ L _ -31
28  -- 23,27,4,24,37,26,8,36,1,19,20,31, -- 2,2,2,2,2,2,2,2,2,1,1,1, _ L _ -52
12  -- 27,4,24,37,26,8,36,1,19,20,31,28, -- 2,2,2,2,2,2,2,2,2,2,1,1, _ L _ -74
29  -- 4,24,37,26,8,36,1,19,20,31,28,12, -- 2,2,2,2,2,2,2,2,2,2,2,1, _ L _ -97
37  -- 24,37,26,8,36,1,19,20,31,28,12,29, -- 2,2,2,2,2,2,2,2,2,2,2,2, _ W _ -49
1  -- 37,26,8,36,1,19,20,31,28,12,29,37, -- 2,2,2,2,2,2,2,2,2,2,2,1, _ W _ 0
6  -- 26,8,36,1,19,20,31,28,12,29,37,1, -- 2,2,2,2,2,2,2,2,2,2,1,1, _ L _ -22
18  -- 8,36,1,19,20,31,28,12,29,37,1,6, -- 2,2,2,2,2,2,2,2,2,2,2,1, _ L _ -45
20  -- 36,1,19,20,31,28,12,29,37,1,6,18, -- 2,2,2,2,2,2,2,2,2,2,2,2, _ W _ 3
6  -- 1,19,20,31,28,12,29,37,1,6,18,20, -- 2,2,2,2,2,2,2,2,2,2,2,1, _ W _ 52
31  -- 19,20,31,28,12,29,37,1,6,18,20,6, -- 2,2,2,2,2,2,2,2,2,2,1,1, _ W _ 102
33  -- 20,31,28,12,29,37,1,6,18,20,6,31, -- 2,2,2,2,2,2,2,2,2,1,1,1, _ L _ 81
24  -- 31,28,12,29,37,1,6,18,20,6,31,33, -- 2,2,2,2,2,2,2,2,2,2,1,1, _ L _ 59
16  -- 28,12,29,37,1,6,18,20,6,31,33,24, -- 2,2,2,2,2,2,2,2,2,2,2,1, _ L _ 36
24  -- 12,29,37,1,6,18,20,6,31,33,24,16, -- 2,2,2,2,2,2,2,2,2,2,2,2, _ W _ 84
19  -- 29,37,1,6,18,20,6,31,33,24,16,24, -- 2,2,2,2,2,2,2,2,2,2,2,1, _ L _ 61
10  -- 37,1,6,18,20,6,31,33,24,16,24,19, -- 2,2,2,2,2,2,2,2,2,2,2,2, _ L _ 37
34  -- 1,6,18,20,6,31,33,24,16,24,19,10, -- 3,2,2,2,2,2,2,2,2,2,2,2, _ L _ 12
38  -- 6,18,20,6,31,33,24,16,24,19,10,34, -- 3,3,2,2,2,2,2,2,2,2,2,2, _ L _ -14
19  -- 18,20,6,31,33,24,16,24,19,10,34,38, -- 3,3,3,2,2,2,2,2,2,2,2,2, _ W _ 31
38  -- 20,6,31,33,24,16,24,19,10,34,38,19, -- 3,3,2,2,2,2,2,2,2,2,2,2, _ W _ 77
3  -- 6,31,33,24,16,24,19,10,34,38,19,38, -- 3,2,2,2,2,2,2,2,2,2,2,2, _ L _ 52
10  -- 31,33,24,16,24,19,10,34,38,19,38,3, -- 3,3,2,2,2,2,2,2,2,2,2,2, _ W _ 98
18  -- 33,24,16,24,19,10,34,38,19,38,3,10, -- 3,2,2,2,2,2,2,2,2,2,2,2, _ L _ 73
23  -- 24,16,24,19,10,34,38,19,38,3,10,18, -- 3,3,2,2,2,2,2,2,2,2,2,2, _ L _ 47
29  -- 16,24,19,10,34,38,19,38,3,10,18,23, -- 3,3,3,2,2,2,2,2,2,2,2,2, _ L _ 20
38  -- 24,19,10,34,38,19,38,3,10,18,23,29, -- 3,3,3,3,2,2,2,2,2,2,2,2, _ W _ 136
21  -- 19,10,34,38,19,38,3,10,18,23,29,38, -- 3,3,3,2,2,2,2,2,2,2,2,2, _ L _ 109
11  -- 10,34,38,19,38,3,10,18,23,29,38,21, -- 3,3,3,3,2,2,2,2,2,2,2,2, _ L _ 81
10  -- 34,38,19,38,3,10,18,23,29,38,21,11, -- 3,3,3,3,3,2,2,2,2,2,2,2, _ W _ 124
23  -- 38,19,38,3,10,18,23,29,38,21,11,10, -- 3,3,3,3,2,2,2,2,2,2,2,2, _ W _ 168
31  -- 19,38,3,10,18,23,29,38,21,11,10,23, -- 3,3,3,2,2,2,2,2,2,2,2,2, _ L _ 141
17  -- 38,3,10,18,23,29,38,21,11,10,23,31, -- 3,3,3,3,2,2,2,2,2,2,2,2, _ L _ 113
9  -- 3,10,18,23,29,38,21,11,10,23,31,17, -- 3,3,3,3,3,2,2,2,2,2,2,2, _ L _ 84
2  -- 10,18,23,29,38,21,11,10,23,31,17,9, -- 3,3,3,3,3,3,2,2,2,2,2,2, _ L _ 54
34  -- 18,23,29,38,21,11,10,23,31,17,9,2, -- 3,3,3,3,3,3,3,2,2,2,2,2, _ L _ 23
21  -- 23,29,38,21,11,10,23,31,17,9,2,34, -- 3,3,3,3,3,3,3,3,2,2,2,2, _ W _ 99
38  -- 29,38,21,11,10,23,31,17,9,2,34,21, -- 3,3,3,3,3,3,3,2,2,2,2,2, _ W _ 176
36  -- 38,21,11,10,23,31,17,9,2,34,21,38, -- 3,3,3,3,3,3,2,2,2,2,2,2, _ L _ 146
37  -- 21,11,10,23,31,17,9,2,34,21,38,36, -- 3,3,3,3,3,3,3,2,2,2,2,2, _ L _ 115
13  -- 11,10,23,31,17,9,2,34,21,38,36,37, -- 3,3,3,3,3,3,3,3,2,2,2,2, _ L _ 83
8  -- 10,23,31,17,9,2,34,21,38,36,37,13, -- 3,3,3,3,3,3,3,3,3,2,2,2, _ L _ 50
19  -- 23,31,17,9,2,34,21,38,36,37,13,8, -- 3,3,3,3,3,3,3,3,3,3,2,2, _ L _ 16
2  -- 31,17,9,2,34,21,38,36,37,13,8,19, -- 3,3,3,3,3,3,3,3,3,3,3,2, _ W _ 89
23  -- 17,9,2,34,21,38,36,37,13,8,19,2, -- 3,3,3,3,3,3,3,3,3,3,2,2, _ L _ 55
10  -- 9,2,34,21,38,36,37,13,8,19,2,23, -- 3,3,3,3,3,3,3,3,3,3,3,2, _ L _ 20
15  -- 2,34,21,38,36,37,13,8,19,2,23,10, -- 3,3,3,3,3,3,3,3,3,3,3,3, _ L _ -16
26  -- 34,21,38,36,37,13,8,19,2,23,10,15, -- 4,3,3,3,3,3,3,3,3,3,3,3, _ L _ -53
17  -- 21,38,36,37,13,8,19,2,23,10,15,26, -- 4,4,3,3,3,3,3,3,3,3,3,3, _ L _ -91
38  -- 38,36,37,13,8,19,2,23,10,15,26,17, -- 4,4,4,3,3,3,3,3,3,3,3,3, _ W _ 14
37  -- 36,37,13,8,19,2,23,10,15,26,17,38, -- 4,4,3,3,3,3,3,3,3,3,3,3, _ W _ 120
38  -- 37,13,8,19,2,23,10,15,26,17,38,37, -- 4,3,3,3,3,3,3,3,3,3,3,3, _ W _ 191
28  -- 13,8,19,2,23,10,15,26,17,38,37,38, -- 3,3,3,3,3,3,3,3,3,3,3,3, _ L _ 155
23  -- 8,19,2,23,10,15,26,17,38,37,38,28, -- 4,3,3,3,3,3,3,3,3,3,3,3, _ W _ 226
18  -- 19,2,23,10,15,26,17,38,37,38,28,23, -- 3,3,3,3,3,3,3,3,3,3,3,3, _ L _ 190
12  -- 2,23,10,15,26,17,38,37,38,28,23,18, -- 4,3,3,3,3,3,3,3,3,3,3,3, _ L _ 153
31  -- 23,10,15,26,17,38,37,38,28,23,18,12, -- 4,4,3,3,3,3,3,3,3,3,3,3, _ L _ 115
14  -- 10,15,26,17,38,37,38,28,23,18,12,31, -- 4,4,4,3,3,3,3,3,3,3,3,3, _ L _ 76
37  -- 15,26,17,38,37,38,28,23,18,12,31,14, -- 4,4,4,4,3,3,3,3,3,3,3,3, _ W _ 144
24  -- 26,17,38,37,38,28,23,18,12,31,14,37, -- 4,4,4,3,3,3,3,3,3,3,3,3, _ L _ 105
28  -- 17,38,37,38,28,23,18,12,31,14,37,24, -- 4,4,4,4,3,3,3,3,3,3,3,3, _ W _ 173
6  -- 38,37,38,28,23,18,12,31,14,37,24,28, -- 4,4,4,3,3,3,3,3,3,3,3,3, _ L _ 134
4  -- 37,38,28,23,18,12,31,14,37,24,28,6, -- 4,4,4,4,3,3,3,3,3,3,3,3, _ L _ 94
25  -- 38,28,23,18,12,31,14,37,24,28,6,4, -- 4,4,4,4,4,3,3,3,3,3,3,3, _ L _ 53
12  -- 28,23,18,12,31,14,37,24,28,6,4,25, -- 4,4,4,4,4,4,3,3,3,3,3,3, _ W _ 155
38  -- 23,18,12,31,14,37,24,28,6,4,25,12, -- 4,4,4,4,4,3,3,3,3,3,3,3, _ L _ 114
18  -- 18,12,31,14,37,24,28,6,4,25,12,38, -- 4,4,4,4,4,4,3,3,3,3,3,3, _ W _ 216
3  -- 12,31,14,37,24,28,6,4,25,12,38,18, -- 4,4,4,4,4,3,3,3,3,3,3,3, _ L _ 175
13  -- 31,14,37,24,28,6,4,25,12,38,18,3, -- 4,4,4,4,4,4,3,3,3,3,3,3, _ L _ 133
17  -- 14,37,24,28,6,4,25,12,38,18,3,13, -- 4,4,4,4,4,4,4,3,3,3,3,3, _ L _ 90
22  -- 37,24,28,6,4,25,12,38,18,3,13,17, -- 4,4,4,4,4,4,4,4,3,3,3,3, _ L _ 46
18  -- 24,28,6,4,25,12,38,18,3,13,17,22, -- 4,4,4,4,4,4,4,4,4,3,3,3, _ W _ 145
30  -- 28,6,4,25,12,38,18,3,13,17,22,18, -- 4,4,4,4,4,4,4,4,3,3,3,3, _ L _ 101
19  -- 6,4,25,12,38,18,3,13,17,22,18,30, -- 4,4,4,4,4,4,4,4,4,3,3,3, _ L _ 56
2  -- 4,25,12,38,18,3,13,17,22,18,30,19, -- 4,4,4,4,4,4,4,4,4,4,3,3, _ L _ 10
1  -- 25,12,38,18,3,13,17,22,18,30,19,2, -- 4,4,4,4,4,4,4,4,4,4,4,3, _ L _ -37
4  -- 12,38,18,3,13,17,22,18,30,19,2,1, -- 4,4,4,4,4,4,4,4,4,4,4,4, _ L _ -85
27  -- 38,18,3,13,17,22,18,30,19,2,1,4, -- 5,4,4,4,4,4,4,4,4,4,4,4, _ L _ -134
5  -- 18,3,13,17,22,18,30,19,2,1,4,27, -- 5,5,4,4,4,4,4,4,4,4,4,4, _ L _ -184
34  -- 3,13,17,22,18,30,19,2,1,4,27,5, -- 5,5,5,4,4,4,4,4,4,4,4,4, _ L _ -235
31  -- 13,17,22,18,30,19,2,1,4,27,5,34, -- 5,5,5,5,4,4,4,4,4,4,4,4, _ L _ -287
21  -- 17,22,18,30,19,2,1,4,27,5,34,31, -- 5,5,5,5,5,4,4,4,4,4,4,4, _ L _ -340
5  -- 22,18,30,19,2,1,4,27,5,34,31,21, -- 5,5,5,5,5,5,4,4,4,4,4,4, _ W _ -250
24  -- 18,30,19,2,1,4,27,5,34,31,21,5, -- 5,5,5,5,5,4,4,4,4,4,4,4, _ L _ -303
17  -- 30,19,2,1,4,27,5,34,31,21,5,24, -- 5,5,5,5,5,5,4,4,4,4,4,4, _ L _ -357
32  -- 19,2,1,4,27,5,34,31,21,5,24,17, -- 5,5,5,5,5,5,5,4,4,4,4,4, _ L _ -412

another idea is a reset to 1,1,1,1,1,1,1,1,1,1,1,1, after reaching milestones.

gizmotron

Oh Boy! That worked. I regroup at the base level after each 100 unit up milestone.

32  -- 4,7,37,18,19,34,6,29,5,11,32,18, -- 1,1,1,1,1,1,1,1,1,1,1,1, _ W _ 24
12  -- 7,37,18,19,34,6,29,5,11,32,18,32, -- 1,1,1,1,1,1,1,1,1,1,1,1, _ L _ 12
22  -- 37,18,19,34,6,29,5,11,32,18,32,12, -- 2,1,1,1,1,1,1,1,1,1,1,1, _ L _ -1
31  -- 18,19,34,6,29,5,11,32,18,32,12,22, -- 2,2,1,1,1,1,1,1,1,1,1,1, _ L _ -15
25  -- 19,34,6,29,5,11,32,18,32,12,22,31, -- 2,2,2,1,1,1,1,1,1,1,1,1, _ L _ -30
18  -- 34,6,29,5,11,32,18,32,12,22,31,25, -- 2,2,2,2,1,1,1,1,1,1,1,1, _ W _ -10
20  -- 6,29,5,11,32,18,32,12,22,31,25,18, -- 2,2,2,1,1,1,1,1,1,1,1,1, _ L _ -25
8  -- 29,5,11,32,18,32,12,22,31,25,18,20, -- 2,2,2,2,1,1,1,1,1,1,1,1, _ L _ -41
13  -- 5,11,32,18,32,12,22,31,25,18,20,8, -- 2,2,2,2,2,1,1,1,1,1,1,1, _ L _ -58
4  -- 11,32,18,32,12,22,31,25,18,20,8,13, -- 2,2,2,2,2,2,1,1,1,1,1,1, _ L _ -76
20  -- 32,18,32,12,22,31,25,18,20,8,13,4, -- 2,2,2,2,2,2,2,1,1,1,1,1, _ W _ -59
20  -- 18,32,12,22,31,25,18,20,8,13,4,20, -- 2,2,2,2,2,2,1,1,1,1,1,1, _ W _ -5
35  -- 32,12,22,31,25,18,20,8,13,4,20,20, -- 2,2,2,2,2,1,1,1,1,1,1,1, _ L _ -22
18  -- 12,22,31,25,18,20,8,13,4,20,20,35, -- 2,2,2,2,2,2,1,1,1,1,1,1, _ W _ 32
31  -- 22,31,25,18,20,8,13,4,20,20,35,18, -- 2,2,2,2,2,1,1,1,1,1,1,1, _ W _ 87
1  -- 31,25,18,20,8,13,4,20,20,35,18,31, -- 2,2,2,2,1,1,1,1,1,1,1,1, _ L _ 71
20  -- 25,18,20,8,13,4,20,20,35,18,31,1, -- 2,2,2,2,2,1,1,1,1,1,1,1, _ W _ 198
3  -- 18,20,8,13,4,20,20,35,18,31,1,20, -- 1,1,1,1,1,1,1,1,1,1,1,1, _ L _ 186
16  -- 20,8,13,4,20,20,35,18,31,1,20,3, -- 2,1,1,1,1,1,1,1,1,1,1,1, _ L _ 173
31  -- 8,13,4,20,20,35,18,31,1,20,3,16, -- 2,2,1,1,1,1,1,1,1,1,1,1, _ W _ 195
28  -- 13,4,20,20,35,18,31,1,20,3,16,31, -- 2,1,1,1,1,1,1,1,1,1,1,1, _ L _ 182
15  -- 4,20,20,35,18,31,1,20,3,16,31,28, -- 2,2,1,1,1,1,1,1,1,1,1,1, _ L _ 168
20  -- 20,20,35,18,31,1,20,3,16,31,28,15, -- 2,2,2,1,1,1,1,1,1,1,1,1, _ W _ 333
30  -- 20,35,18,31,1,20,3,16,31,28,15,20, -- 1,1,1,1,1,1,1,1,1,1,1,1, _ L _ 321
16  -- 35,18,31,1,20,3,16,31,28,15,20,30, -- 2,1,1,1,1,1,1,1,1,1,1,1, _ W _ 344
15  -- 18,31,1,20,3,16,31,28,15,20,30,16, -- 1,1,1,1,1,1,1,1,1,1,1,1, _ W _ 368
12  -- 31,1,20,3,16,31,28,15,20,30,16,15, -- 1,1,1,1,1,1,1,1,1,1,1,1, _ L _ 356
7  -- 1,20,3,16,31,28,15,20,30,16,15,12, -- 2,1,1,1,1,1,1,1,1,1,1,1, _ L _ 343
34  -- 20,3,16,31,28,15,20,30,16,15,12,7, -- 2,2,1,1,1,1,1,1,1,1,1,1, _ L _ 329
1  -- 3,16,31,28,15,20,30,16,15,12,7,34, -- 2,2,2,1,1,1,1,1,1,1,1,1, _ L _ 314
4  -- 16,31,28,15,20,30,16,15,12,7,34,1, -- 2,2,2,2,1,1,1,1,1,1,1,1, _ L _ 298
22  -- 31,28,15,20,30,16,15,12,7,34,1,4, -- 2,2,2,2,2,1,1,1,1,1,1,1, _ L _ 281
1  -- 28,15,20,30,16,15,12,7,34,1,4,22, -- 2,2,2,2,2,2,1,1,1,1,1,1, _ W _ 299
14  -- 15,20,30,16,15,12,7,34,1,4,22,1, -- 2,2,2,2,2,1,1,1,1,1,1,1, _ L _ 282
26  -- 20,30,16,15,12,7,34,1,4,22,1,14, -- 2,2,2,2,2,2,1,1,1,1,1,1, _ L _ 264
16  -- 30,16,15,12,7,34,1,4,22,1,14,26, -- 2,2,2,2,2,2,2,1,1,1,1,1, _ W _ 317
26  -- 16,15,12,7,34,1,4,22,1,14,26,16, -- 2,2,2,2,2,2,1,1,1,1,1,1, _ W _ 335
12  -- 15,12,7,34,1,4,22,1,14,26,16,26, -- 2,2,2,2,2,1,1,1,1,1,1,1, _ W _ 390
30  -- 12,7,34,1,4,22,1,14,26,16,26,12, -- 2,2,2,2,1,1,1,1,1,1,1,1, _ L _ 374
8  -- 7,34,1,4,22,1,14,26,16,26,12,30, -- 2,2,2,2,2,1,1,1,1,1,1,1, _ L _ 357
29  -- 34,1,4,22,1,14,26,16,26,12,30,8, -- 2,2,2,2,2,2,1,1,1,1,1,1, _ L _ 339
6  -- 1,4,22,1,14,26,16,26,12,30,8,29, -- 2,2,2,2,2,2,2,1,1,1,1,1, _ L _ 320
17  -- 4,22,1,14,26,16,26,12,30,8,29,6, -- 2,2,2,2,2,2,2,2,1,1,1,1, _ L _ 300
7  -- 22,1,14,26,16,26,12,30,8,29,6,17, -- 2,2,2,2,2,2,2,2,2,1,1,1, _ L _ 279
23  -- 1,14,26,16,26,12,30,8,29,6,17,7, -- 2,2,2,2,2,2,2,2,2,2,1,1, _ L _ 257
8  -- 14,26,16,26,12,30,8,29,6,17,7,23, -- 2,2,2,2,2,2,2,2,2,2,2,1, _ W _ 306
1  -- 26,16,26,12,30,8,29,6,17,7,23,8, -- 2,2,2,2,2,2,2,2,2,2,1,1, _ L _ 284
22  -- 16,26,12,30,8,29,6,17,7,23,8,1, -- 2,2,2,2,2,2,2,2,2,2,2,1, _ L _ 261
15  -- 26,12,30,8,29,6,17,7,23,8,1,22, -- 2,2,2,2,2,2,2,2,2,2,2,2, _ L _ 237
12  -- 12,30,8,29,6,17,7,23,8,1,22,15, -- 3,2,2,2,2,2,2,2,2,2,2,2, _ W _ 320
31  -- 30,8,29,6,17,7,23,8,1,22,15,12, -- 2,2,2,2,2,2,2,2,2,2,2,2, _ L _ 296
4  -- 8,29,6,17,7,23,8,1,22,15,12,31, -- 3,2,2,2,2,2,2,2,2,2,2,2, _ L _ 271
4  -- 29,6,17,7,23,8,1,22,15,12,31,4, -- 3,3,2,2,2,2,2,2,2,2,2,2, _ W _ 317
31  -- 6,17,7,23,8,1,22,15,12,31,4,4, -- 3,2,2,2,2,2,2,2,2,2,2,2, _ W _ 364
17  -- 17,7,23,8,1,22,15,12,31,4,4,31, -- 2,2,2,2,2,2,2,2,2,2,2,2, _ W _ 412
34  -- 7,23,8,1,22,15,12,31,4,4,31,17, -- 1,1,1,1,1,1,1,1,1,1,1,1, _ L _ 400
4  -- 23,8,1,22,15,12,31,4,4,31,17,34, -- 2,1,1,1,1,1,1,1,1,1,1,1, _ W _ 459
33  -- 8,1,22,15,12,31,4,4,31,17,34,4, -- 1,1,1,1,1,1,1,1,1,1,1,1, _ L _ 447
6  -- 1,22,15,12,31,4,4,31,17,34,4,33, -- 2,1,1,1,1,1,1,1,1,1,1,1, _ L _ 434
38  -- 22,15,12,31,4,4,31,17,34,4,33,6, -- 2,2,1,1,1,1,1,1,1,1,1,1, _ L _ 420
3  -- 15,12,31,4,4,31,17,34,4,33,6,38, -- 2,2,2,1,1,1,1,1,1,1,1,1, _ L _ 405
