Popular pages:

Roulette System

The Roulette Systems That Really Work

Roulette Computers

Hidden Electronics That Predict Spins

Roulette Strategy

Why Roulette Betting Strategies Lose

Roulette System

The Honest Live Online Roulette Casinos

1320 combinations for roulette

Started by enrique malou, December 28, 2008, 06:58:20 PM

0 Members and 1 Guest are viewing this topic.

enrique malou

Hello  :)

I was checking through the flip chart numbers that I posted up yesterday for any mistakes. I found one.  :-[ Well, nobody is perfect!

NO 1+3 FROM A 4. BET 2,4,6,10,11,12. (6 STREETS)  a stray eight managed to get in there taking it to 7 streets, lol.

Later on today I will be posting up page 2 of the flip chart which includes

no 2+1
no 2+3
no 2+4
no 2+5
no 2+6
no 2+7
no 2+8
no 2+9
no 2+10
no 2+11
no 2+12



I will also open up another thread for any questions anybody may have.

regards

enrique




TwoCatSam

enrique

Last night I ran about a hundred spins to check that "FLEX" idea Victor and LS posted.  I noted the spin direction and dealers.  Perhaps if you took your charts and had a whack at these numbers we could get an understanding of how to use them.

They are attached.

Thanks

Sam

enrique malou

Hello Sam.

That is a good idea, I will take a look.

Thanks.

enrique malou

Hello Sam.

As a quick example of how it can work, let's look at the first few numbers in your spin list.

2 =1
--
0  (when 0 appears, we can not do anything)
10=4 (so we will be working from the number 10)
9 =3  10  11 (1,2,4,5,6,7,8,9,12) the missing streets. So looking at that, the 1 and 2 streets are missing, so looking at the flip chart, NO 1+2 FROM A 3. BET 3,6,7,8,9,11,12. (7 STREETS)
26=9  3  6 we had a winner on street 9 for a 5 chip gain. (1,2,4,5,7,8,10,11,12) the missing streets. So again the 1 and 2 are missing. looking at the flip chart, NO 1+2 FROM A 9. BET 3,4,6,7,9,12. (6 STREETS)
12=4 11 7 we had a winner on street 4 for a 6 chip gain. (1,2,3,5,6,8,9,10,12) the missing streets. So again the 1 and 2 are missing. looking at the flip chart, NO 1+2 FROM A 4. BET 3,4,7,8,10,11,12. (7 STREETS)
25=9 1 5 we lost because a 1 appeared in the second colum. A loss of 7 chips, but our total gain in that three spin sequence was 4.

That is just a very quick example. Once I have shown the rest of the flip chart and chart 3, I will explain how to play the method with some more detailed examples.

regards

enrique

enrique malou

Hello again. Having looked at the numbers again here is another example.

2
--
00
10=04
09=03 10 11 (1,2,4,5,6,7,8,9,12)
26=09 03 06 (1,2,4,5,7,8,10,11,12)
12=04 11 07 (1,2,3,5,6,8,9,10,12)
25=09 01 05 (2,3,4,6,7,8,10,11,12)
35=12 06 03 (1,2,4,5,7,8,9,10,11)
35=12 12 12 (1,2,3,4,5,6,7,8,9,10,11)
36=12 12 12 (1,2,3,4,5,6,7,8,9,10,11)
08=03 03 03 (1,2,4,5,6,7,8,9,10,11,12)
34=12 09 09 (1,2,3,4,5,6,7,8,10,11)
19=07 10 07 (1,2,3,4,5,6,8,9,11,12)
11=04 07 09 (1,2,3,5,6,8,10,11,12)

So looking at that in the space of 11 spins, the 1 and 2 streets had went missing in all three colums for 10 of the 11 spins. Just flat betting averaging 5 to 6 chips profit a hit would have given a return of over 40 chips profit including the loss.
Also looking at the above numbers, the 5, 6, 8 and 11 were missing in the last 6 numbers as well. This shows you how deviations of pairs of streets can go missing for periods of time. The object of my method is to take advantage of this.

regards

enrique

enrique malou

So how would you bet the above looking for the 1 and 2 street to stay absent.

2
--
00
10=04
09=03 10 11 (1,2,4,5,6,7,8,9,12) bet 3,6,7,8,9,11,12.(7)
26=09 03 06 (1,2,4,5,7,8,10,11,12) win 5. bet 3,4,6,7,9,12.(6)
12=04 11 07 (1,2,3,5,6,8,9,10,12) win 6. bet 3,4,7,8,10,11,12.(7)
25=09 01 05 (2,3,4,6,7,8,10,11,12) lose 7.
35=12 06 03 (1,2,4,5,7,8,9,10,11) bet 3,4,5,6,7,8,9,10,12.(9)
35=12 12 12 (1,2,3,4,5,6,7,8,9,10,11) win 3. bet 3,4,5,6,7,8,9,10,12.(9)
36=12 12 12 (1,2,3,4,5,6,7,8,9,10,11) win 3. bet 3,4,5,6,7,8,9,10,12.(9)
08=03 03 03 (1,2,4,5,6,7,8,9,10,11,12) win 3. bet 3,6,7,8,9,11,12.(7)
34=12 09 09 (1,2,3,4,5,6,7,8,10,11) win 5. bet 3,4,5,6,7,8,9,10,12.(9)
19=07 10 07 (1,2,3,4,5,6,8,9,11,12) win 3. bet 3,4,5,6,7,10,11.(7)
11=04 07 09 (1,2,3,5,6,8,10,11,12) win 5.

In the above assuming you would have also bet when there was 9 streets to bet, you would have won 33 chips and lost 7 chips for a profit of 26 chips.
How do you work out which pairs of streets to bet. It is easy really. You are looking for the ones that have come out the least most recently. I will show you how to create a chart to keep track of them later.

regards

enrique.

enrique malou

Hello  :)

I am going to write out here page 2 of the flip chart.

N0 2+1 FROM A 3. BET 3,6,7,8,9,11,12. (7 STREETS)
NO 2+1 FROM A 4. BET 3,4,7,8,10,11,12. (7 STREETS)
NO 2+1 FROM A 5. BET 3,4,5,9,10,11,12. (7 STREETS)
no 2+1 from a 6. bet 3,4,5,6,9,10,11,12. (8 streets)
NO 2+1 FROM A 7. BET 3,4,5,6,7,10,11. (7 STREETS)
NO 2+1 FROM A 8. BET 3,4,5,8,11,12. (6 STREETS)
NO 2+1 FROM A 9. BET 3,4,6,7,9,12. (6 STREETS)
NO 2+1 FROM A 10. BET 3,5,6,7,8,10. (6 STREETS)
NO 2+1 FROM A 11. BET 4,5,6,7,8,9,11. (7 STREETS)
no 2+1 from a 12. bet 3,4,5,6,7,8,9,10,12. (9 streets)
---------------------------------------------------------------------------------

no 2+3 from a 1. bet 1,5,6,7,8,9,10,12. (8 streets)
NO 2+3 FROM A 4. BET 1,4,9,10,11,12. (6 STREETS)
NO 2+3 FROM A 5. BET 1,4,5,9,10,11,12. (7 STREETS)
NO 2+3 FROM A 6. BET 4,5,6,7,10,11. (6 STREETS)
NO 2+3 FROM A 7. BET 1,4,5,6,7,8,11. (7 STREETS)
NO 2+3 FROM A 8. BET 4,5,6,8,9,12. (6 STREETS)
NO 2+3 FROM A 9. BET 1,4,5,7,9,10. (6 STREETS)
NO 2+3 FROM A 10. BET 4,6,7,8,10,11. (6 STREETS)
NO 2+3 FROM A 11. BET 5,6,7,8,9,11,12. (7 STREETS)
NO 2+3 FROM A 12. BET 1,4,5,6,7,8,9,10,12. (9 STREETS)
-------------------------------------------------------------------------

no 2+4 from a 1. bet 1,6,7,8,9,10,11,12. (8 streets)
no 2+4 from a 3. bet 1,3,6,8,9,10,11,12. (8 streets)
NO 2+4 FROM A 5. BET 3,5,8,10,11,12. (6 STREETS)
NO 2+4 FROM A 6. BET 3,5,6,7,9,11,12. (7 STREETS)
NO 2+4 FROM A 7. BET 1,3,5,6,7,8,10. (7 STREETS)
NO 2+4 FROM A 8. BET 1,3,5,6,8,9,11. (7 STREETS)
NO 2+4 FROM A 9. BET 3,5,6,9,10,12. (6 STREETS)
NO 2+4 FROM A 10. BET 1,3,5,6,7,10,11. (7 STREETS)
NO 2+4 FROM A 11. BET 5,6,7,8,11,12. (6 STREETS)
no 2+4 from a 12. bet 1,3,5,6,7,8,9,12. (8 streets)
-----------------------------------------------------------------------------------

NO 2+5 FROM A 1. BET 1,4,7,8,9,11,12. (7 STREETS)
no 2+5 from a 3. bet 1,3,6,7,9,10,11,12. (8 streets)
NO 2+5 FROM A 4. BET 1,3,4,8,10,11,12. (7 STREETS)
NO 2+5 FROM A 6. BET 3,4,6,7,9,10,12. (7 STREETS)
NO 2+5 FROM A 7. BET 1,4,6,7,8,10,11. (7 STREETS)
NO 2+5 FROM A 8. BET 3,4,6,8,9,11,12. (7 STREETS)
NO 2+5 FROM A 9. BET 3,4,6,7,9,10,12. (7 STREETS)
NO 2+5 FROM A 10. BET 1,4,7,8,10,11. (6 STREETS)
NO 2+5 FROM A 11. BET 3,6,7,8,9,11,12. (7 STREETS)
no 2+5 from a 12. bet 1,3,6,7,8,9,10,12. (8 streets)
----------------------------------------------------------------------------------

NO 2+6 FROM A 1. BET 1,5,8,9,10,11,12. (7 STREETS)
NO 2+6 FROM A 3. BET 1,3,7,8,10,11,12. (7 STREETS)
NO 2+6 FROM A 4. BET 3,4,7,8,9,11,12. (7 STREETS)
no 2+6 from a 5. bet 1,3,4,5,8,9,10,12. (8 streets)
NO 2+6 FROM A 7. BET 4,5,7,8,10,11. (6 STREETS)
NO 2+6 FROM A 8. BET 1,3,4,5,8,9,12. (7 STREETS)
NO 2+6 FROM A 9. BET 1,4,5,7,9,10. (6 STREETS)
NO 2+6 FROM A 10. BET 1,3,5,8,10,11. (6 STREETS)
NO 2+6 FROM A 11. BET 3,4,7,9,11,12. (6 STREETS)
no 2+6 from a 12. bet 1,3,4,5,7,8,10,12. (8 streets)
----------------------------------------------------------------------------

NO 2+7 FROM A 1. BET 1,4,5,6,10,11,12. (7 STREETS)
NO 2+7 FROM A 3. BET 1,3,6,8,9,11,12. (7 STREETS)
NO 2+7 FROM A 4. BET 1,3,4,8,9,10. (6 STREETS)
NO 2+7 FROM A 5. BET 1,3,4,5,8,9,10. (7 STREETS)
NO 2+7 FROM A 6. BET 3,4,5,6,9,11,12. (7 STREETS)
no 2+7 from a 8. bet 1,4,5,6,8,9,11,12. (8 streets)
NO 2+7 FROM A 9. BET 1,3,5,6,9,10,12. (7 STREETS)
NO 2+7 FROM A 10. BET 3,4,6,8,10,11. (6 STREETS)
NO 2+7 FROM A 11. BET 3,4,5,8,9,11,12. (7 STREETS)
no 2+7 from a 12. bet 1,3,4,6,8,9,10,12. (8 streets)
---------------------------------------------------------------------------

NO 2+8 FROM A 1. BET 1,4,6,7,10,11,12. (7 STREETS)
NO 2+8 FROM A 3. BET 3,6,7,9,10,12. (6 STREETS)
NO 2+8 FROM A 4. BET 1,3,4,7,9,10,11. (7 STREETS)
N0 2+8 FROM A 5. BET 4,5,9,10,11,12. (6 STREETS)
no 2+8 from a 6. bet 3,5,6,7,9,10,11,12. (8 streets)
NO 2+8 FROM A 7. BET 1,4,5,6,7,10,11. (7 STREETS)
no 2+8 from a 9. bet 1,3,4,6,7,9,10,12. (8 streets)
NO 2+8 FROM A 10. BET 1,3,4,5,7,10,11. (7 STREETS)
NO 2+8 FROM A 11. BET 3,4,5,6,9,11,12. (7 STREETS)
no 2+8 from a 12. bet 1,3,4,5,6,7,9,10,12. (9 streets)
---------------------------------------------------------------------------------------

NO 2+9 FROM A 1. BET 1,4,5,6,7,11,12. (7 STREETS)
NO 2+9 FROM A 3. BET 1,3,6,7,8,10,11. (7 STREETS)
NO 2+9 FROM A 4. BET 3,4,7,8,10,12. (6 STREETS)
NO 2+9 FROM A 5. BET 1,3,4,5,8,11,12. (7 STREETS)
NO 2+9 FROM A 6. BET 4,5,6,7,10,11,12. (7 STREETS)
NO 2+9 FROM A 7. BET 1,3,6,7,8,10,11. (7 STREETS)
NO 2+9 FROM A 8. BET 1,3,6,8,11,12. (6 STREETS)
no 2+9 from a 10. bet 1,3,4,5,6,8,10,11. (8 streets)
NO 2+9 FROM A 11. BET 3,4,5,6,7,11,12. (7 STREETS)
no 2+9 from a 12. bet 1,3,4,5,7,8,10,12. (8 streets)
---------------------------------------------------------------------------------

NO 2+10 FROM A 1. BET 1,4,5,7,8,9,12. (7 STREETS)
NO 2+10 FROM A 3. BET 3,6,7,8,9,11,12. (7 STREETS)
NO 2+10 FROM A 4. BET 1,4,7,8,9,11,12. (7 STREETS)
NO 2+10 FROM A 5. BET 1,5,8,9,11,12. (6 STREETS)
NO 2+10 FROM A 6. BET 3,6,7,9,11,12. (6 STREETS)
NO 2+10 FROM A 7. BET 1,3,4,6,7,11. (6 STREETS)
NO 2+10 FROM A 8. BET 1,3,4,5,8,11,12. (7 STREETS)
NO 2+10 FROM A 9. BET 1,3,4,5,6,9,12. (7 STREETS)
NO 2+10 FROM A 11. BET 3.4.5.6.7.8.11. (7 STREETS)
no 2+10 from a 12. bet 1,3,4,5,6,8,9,12. (8 streets)
--------------------------------------------------------------------------------

NO 2+11 FROM A 1. BET 1,4,5,6,8,9,10. (7 STREETS)
no 2+11 from a 3. bet 1,3,6,7,8,9,10,12. (8 streets)
NO 2+11 FROM A 4. BET 1,4,7,8,9,12. (6 STREETS)
NO 2+11 FROM A 5. BET 1,3,5,8,10,12. (6 STREETS)
NO 2+11 FROM A 6. BET 3,4,6,7,9,10,12. (7 STREETS)
NO 2+11 FROM A 7. BET 1,3,4,5,7,8,10. (7 STREETS)
NO 2+11 FROM A 8. BET 1,3,4,6,8,9,12. (7 STREETS)
no 2+11 from a 9. bet 1,3,5,6,7,9,10,12. (8 streets)
NO 2+11 FROM A 10. BET 1,4,5,6,7,8,10. (7 STREETS)
no 2+11 from a 12. bet 3,4,5,6,7,8,9,10,12. (9 streets)
-------------------------------------------------------------------------------

no 2+12 from a 1. bet 4,5,6,7,8,9,10,11. (8 streets)
NO 2+12 FROM A 3. BET 1,6,7,8,9,10,11. (7 STREETS)
NO 2+12 FROM A 4. BET 1,3,7,8,9,10,11. (7 STREETS)
NO 2+12 FROM A 5. BET 1,3,4,8,9,10,11. (7 STREETS)
NO 2+12 FROM A 6. BET 3,4,5,7,9,10,11. (7 STREETS)
no 2+12 from a 7. bet 1,3,4,5,6,8,10,11. (8 streets)
NO 2+12 FROM A 8. BET 1,3,4,5,6,9,11. (7 STREETS)
NO 2+12 FROM A 9. BET 1,3,4,5,6,7,10. (7 STREETS)
no 2+12 from a 10. bet 1,3,4,5,6,7,8,11. (8 streets)
NO 2+12 FROM A 11. BET 3,4,5,6,7,8,9. (7 STREETS)
-------------------------------------------------------------------------------------

That completes page 2 of the flip chart. Tomorrow I will write out page 3 which is

3+1
3+2
3+3
3+4
3+5
3+6
3+7
3+8
3+9
3+10
3+11
3+12

regards

enrique

See_Jerek

Hello Enrique,

That is hell a lot of typo mate,good job! :)

enrique malou

Thank you Jerek  :)

I am only half way through it. Don't let the length of it put you off  :-\

There are only two charts and a small flip chart needed to decode the bets and then you are ready for action.

WARRIOR

i jiust want to say you are doing a great job thats alot of work but  how do you no when the streets go missing   thanks tino.

Wildcard


Thank you for posting this incredible amount of work, Enrique. You got my attention, but i will have to read this carefully when i have the time.

I was just thinking that when the charts are done, maybe we can sort out a way to format them onto another program like Excel, for printing... we will see about that.

Also i had this idea that might work for someone playing at home... Like 2 or 3 circular concentric cardboards that rotate freely pointing towards the combination of streets to bet on... i wish i know the proper name for it.

I will try to find an image and post so you can see if the idea has merit.

Keep up the good work.


Wildcard


Well, i decided to enter the realm of MS Paint ... LOL... and show you (almost) what i intended to.

You would have all the charts on the smaller circle(s) plus the "flip chart" combinations on the outer circle... All you would have to do then, was aligning the required combos to find the streets to bet on (in this case, you would bet the streets on the segment marked with an X... where the treasure lays :) ).

Hope this helps (further down the road). Cheers.

[attachimg=#1]

enrique malou

Hello everyone  :)

Wildcard, I like your idea about the disc which could also pinpoint the streets to bet on.

o.k. guys, I was going to print out page 3 of the flip chart, but I have decided to do page 12 instead today because I have misplaced page 3.  :'(  Looks like I will have to do it again.

---------------------------------------------------------------------------------------

NO 12+1 FROM A 2. BET 4,5,6,7,8,9,10. (7 STREETS)
NO 12+1 FROM A 3. BET 2,5,6,7,8,9,11. (7 STREETS)
NO 12+1 FROM A 4. BET 2,3,6,7,8,10,11. (7 STREETS)
NO 12+1 FROM A 5. BET 2,3,4,7,9,10,11. (7 STREETS)
no 12+1 from a 6. bet 2,3,4,5,8,9,10,11. (8 streets)
no 12+1 from a 7. bet 2,3,4,5,6,9,10,11. (8 streets)
NO 12+1 FROM A 8. BET 2,3,4,5,7,10,11. (7 STREETS)
NO 12+1 FROM A 9. BET 2,3,4,6,7,8,11. (7 STREETS)
NO 12+1 FROM A 10. BET 2,3,5,6,7,8,9. (7 STREETS)
no 12+1 from a 11. bet 2,4,5,6,7,8,9,10. (8 streets)
--------------------------------------------------------------------------------

enrique malou

no 12+2 from a 1. bet 4,5,6,7,8,9,10,11. (8 streets)
NO 12+2 FROM A 3. BET 1,6,7,8,9,10,11. (7 STREETS)
NO 12+2 FROM A 4. BET 1,3,7,8,9,10,11. (7 STREETS)
NO 12+2 FROM A 5. BET 1,3,4,8,9,10,11. (7 STREETS)
NO 12+2 FROM A 6. BET 3,4,5,7,9,10,11. (7 STREETS)
no 12+2 from a 7. bet 1,3,4,5,6,8,10,11. (8 streets)
no 12+2 from a 8. bet 1,3,4,5,6,7,9,11. (8 streets)
NO 12+2 FROM A 9. BET 1,3,4,5,6,7,10. (7 STREETS)
no 12+2 from a 10. bet 1,3,4,5,6,7,8,11. (8 streets)
NO 12+2 FROM A 11. BET 3,4,5,6,7,8,9. (7 STREETS)
--------------------------------------------------------------------------------------

enrique malou

You may wonder why I am writing them all out on seperate posts. It seems like less work  ;D

NO 12+3 FROM A 1. BET 2,5,6,7,8,9,10. (7 STREETS)
NO 12+3 FROM A 2. BET 1,4,6,7,8,9,11. (7 STREETS)
NO 12+3 FROM A 4. BET 1,2,5,6,9,10,11. (7 STREETS)
NO 12+3 FROM A 5. BET 1,2,4,6,9,10,11. (7 STREETS)
no 12+3 from a 6. bet 1,2,4,5,7,8,10,11. (8 streets)
NO 12+3 FROM A 7. BET 1,4,5,6,8,9,11. (7 STREETS)
NO 12+3 FROM A 8. BET 2,4,5,6,7,9,10. (7 STREETS)
no 12+3 from a 9. bet 1,2,4,5,7,8,10,11. (8 streets)
NO 12+3 FROM A 10. BET 2,4,6,7,8,9,11. (7 STREETS)
NO 12+3 FROM A 11. BET 1,5,6,7,8,9,10. (7 STREETS)
------------------------------------------------------------------------------------

enrique malou

-