Popular pages:

Roulette System

The Roulette Systems That Really Work

Roulette Computers

Hidden Electronics That Predict Spins

Roulette Strategy

Why Roulette Betting Strategies Lose

Roulette System

The Honest Live Online Roulette Casinos

It is just a matter of knowing what the wheel is throwing at the time.

Started by zippyplayer, March 21, 2011, 08:55:55 AM

0 Members and 7 Guests are viewing this topic.

pins

i think to play roulette. you have to play hunches. and past spins. i know its crazy  but i think its the way we are made. playing the even money chances you are sure to get a high number of wins. but i have found the you lose more then you win in the long run. sit down at a table with no record of past spins what do you do. as long as you know when to stop its a good past time. do not believe that you are infallible. good betting.

gizmotron

I actually did what you said to do:


| L M H | 1 2 3 |  | B  R | L  H | O  E | -- ## -- Line
| X     | X     |  |    X | X    | X    | --  1 --  1
|     X |     X |  |    X |    X |    X | -- 30 --  2
| X     |   X   |  | X    | X    | X    | -- 11 --  3
|     X | X     |  | X    |    X | X    | -- 31 --  4
| X     | X     |  | X    | X    |    X | --  4 --  5
| X     |   X   |  | X    | X    |    X | --  2 --  6
|   X   |   X   |  | X    | X    | X    | -- 17 --  7
|     X | X     |  | X    |    X |    X | -- 28 --  8
|     X |     X |  |    X |    X |    X | -- 30 --  9
|     X | X     |  |    X |    X |    X | -- 34 -- 10
|   X   |     X |  |    X | X    |    X | -- 18 -- 11
|     X |   X   |  | X    |    X | X    | -- 29 -- 12
|   X   |     X |  | X    | X    | X    | -- 15 -- 13
|     X |   X   |  | X    |    X |    X | -- 26 -- 14
|   X   | X     |  | X    | X    | X    | -- 13 -- 15
|   X   |     X |  |    X |    X | X    | -- 21 -- 16
|     X | X     |  | X    |    X | X    | -- 31 -- 17
|   X   | X     |  | X    | X    | X    | -- 13 -- 18
|     X | X     |  |    X |    X |    X | -- 34 -- 19
|     X |   X   |  | X    |    X | X    | -- 29 -- 20
|   X   | X     |  | X    |    X |    X | -- 22 -- 21
|   X   |   X   |  |    X | X    |    X | -- 14 -- 22
|     X | X     |  | X    |    X | X    | -- 31 -- 23
| X     |     X |  |    X | X    |    X | -- 12 -- 24
|     X |     X |  |    X |    X | X    | -- 27 -- 25
|   X   | X     |  |    X |    X | X    | -- 19 -- 26
|   X   |     X |  | X    | X    | X    | -- 15 -- 27
| X     | X     |  | X    | X    |    X | --  4 -- 28
|     X |     X |  | X    |    X | X    | -- 33 -- 29
|     X | X     |  |    X |    X |    X | -- 34 -- 30
|   X   | X     |  |    X |    X | X    | -- 19 -- 31
| X     | X     |  | X    | X    |    X | --  4 -- 32
| X     |     X |  |    X | X    |    X | -- 12 -- 33
| X     |   X   |  |    X | X    | X    | --  5 -- 34
| X     |     X |  |    X | X    | X    | --  9 -- 35
|   X   |   X   |  |    X |    X | X    | -- 23 -- 36
| X     | X     |  |    X | X    | X    | --  7 -- 37
| X     |     X |  |    X | X    |    X | -- 12 -- 38
| X     |   X   |  | X    | X    |    X | --  2 -- 39
|     X |     X |  | X    |    X | X    | -- 33 -- 40
|     X |     X |  |    X |    X | X    | -- 27 -- 41
|     X |   X   |  | X    |    X | X    | -- 35 -- 42
|   X   | X     |  |    X |    X | X    | -- 19 -- 43
|   X   |     X |  |    X |    X | X    | -- 21 -- 44
|   X   | X     |  | X    | X    | X    | -- 13 -- 45
|     X | X     |  |    X |    X | X    | -- 25 -- 46
|     X |   X   |  |    X |    X |    X | -- 32 -- 47
| X     |   X   |  | X    | X    |    X | --  8 -- 48
|     X |     X |  |    X |    X |    X | -- 36 -- 49
|   X   |     X |  | X    | X    | X    | -- 15 -- 50
|---------------------------------------|  -  0 -- 51
|   X   |     X |  | X    |    X |    X | -- 24 -- 52
|     X |     X |  |    X |    X |    X | -- 30 -- 53
| X     |   X   |  | X    | X    |    X | --  8 -- 54
| X     |   X   |  |    X | X    | X    | --  5 -- 55
|   X   |   X   |  | X    | X    | X    | -- 17 -- 56
| X     |   X   |  | X    | X    |    X | --  2 -- 57
|     X | X     |  | X    |    X |    X | -- 28 -- 58
|   X   |     X |  |    X |    X | X    | -- 21 -- 59
|   X   |   X   |  | X    |    X |    X | -- 20 -- 60
|     X |   X   |  | X    |    X | X    | -- 29 -- 61
| X     |   X   |  |    X | X    | X    | --  5 -- 62
|   X   |     X |  | X    |    X |    X | -- 24 -- 63
|   X   | X     |  | X    |    X |    X | -- 22 -- 64
| X     | X     |  |    X | X    | X    | --  7 -- 65
|   X   |     X |  | X    | X    | X    | -- 15 -- 66
|     X |     X |  |    X |    X |    X | -- 30 -- 67
| X     | X     |  |    X | X    | X    | --  1 -- 68
|   X   | X     |  |    X |    X | X    | -- 19 -- 69
|     X |     X |  |    X |    X | X    | -- 27 -- 70
|     X |   X   |  |    X |    X |    X | -- 32 -- 71
|     X | X     |  | X    |    X |    X | -- 28 -- 72
|   X   | X     |  | X    |    X |    X | -- 22 -- 73
|   X   |   X   |  | X    | X    | X    | -- 17 -- 74
|   X   |   X   |  | X    |    X |    X | -- 20 -- 75
|     X |     X |  |    X |    X | X    | -- 27 -- 76
|     X |   X   |  | X    |    X | X    | -- 35 -- 77
|     X |   X   |  | X    |    X | X    | -- 29 -- 78
|   X   | X     |  |    X |    X | X    | -- 19 -- 79
|---------------------------------------|  -  0 -- 80
|     X |     X |  | X    |    X | X    | -- 33 -- 81
|     X |   X   |  | X    |    X | X    | -- 29 -- 82
|   X   | X     |  | X    | X    | X    | -- 13 -- 83
|---------------------------------------|  -  0 -- 84
|     X |     X |  | X    |    X | X    | -- 33 -- 85
| X     |   X   |  |    X | X    | X    | --  5 -- 86
|   X   |   X   |  |    X | X    |    X | -- 14 -- 87
|   X   | X     |  | X    |    X |    X | -- 22 -- 88
|     X |     X |  |    X |    X | X    | -- 27 -- 89
|   X   | X     |  | X    |    X |    X | -- 22 -- 90
| X     |   X   |  | X    | X    |    X | --  8 -- 91
|     X | X     |  |    X |    X | X    | -- 25 -- 92
| X     | X     |  | X    | X    |    X | --  4 -- 93
|   X   | X     |  | X    | X    | X    | -- 13 -- 94
|     X |   X   |  | X    |    X | X    | -- 29 -- 95
| X     |   X   |  |    X | X    | X    | --  5 -- 96
|     X | X     |  |    X |    X | X    | -- 25 -- 97
|     X |   X   |  |    X |    X |    X | -- 32 -- 98
| X     | X     |  | X    | X    |    X | -- 10 -- 99
|   X   |   X   |  | X    | X    | X    | -- 17 -- 100
| X     |   X   |  |    X | X    | X    | --  5 -- 101
|   X   |   X   |  | X    | X    | X    | -- 17 -- 102
|---------------------------------------|  -  0 -- 103
| X     | X     |  | X    | X    |    X | -- 10 -- 104
|     X |   X   |  | X    |    X |    X | -- 26 -- 105
| X     | X     |  | X    | X    |    X | -- 10 -- 106
| X     | X     |  | X    | X    |    X | -- 10 -- 107
|---------------------------------------|  -  0 -- 108
|     X | X     |  |    X |    X |    X | -- 34 -- 109
|     X |   X   |  | X    |    X |    X | -- 26 -- 110
|   X   | X     |  | X    | X    | X    | -- 13 -- 111
|   X   |   X   |  | X    | X    | X    | -- 17 -- 112
| X     |   X   |  |    X | X    | X    | --  5 -- 113
|     X |   X   |  | X    |    X | X    | -- 29 -- 114
|     X | X     |  | X    |    X | X    | -- 31 -- 115
|     X |     X |  | X    |    X | X    | -- 33 -- 116
|   X   |   X   |  | X    |    X |    X | -- 20 -- 117
|   X   | X     |  |    X |    X | X    | -- 19 -- 118
|   X   | X     |  |    X |    X | X    | -- 19 -- 119
|   X   |     X |  |    X | X    |    X | -- 18 -- 120
| X     |   X   |  | X    | X    | X    | -- 11 -- 121
|     X |     X |  |    X |    X | X    | -- 27 -- 122
|     X | X     |  | X    |    X |    X | -- 28 -- 123
| X     | X     |  | X    | X    |    X | -- 10 -- 124
| X     |   X   |  | X    | X    |    X | --  2 -- 125
| X     |   X   |  | X    | X    |    X | --  8 -- 126
|   X   |   X   |  |    X | X    |    X | -- 14 -- 127
|     X |   X   |  | X    |    X | X    | -- 29 -- 128
| X     | X     |  |    X | X    | X    | --  1 -- 129
| X     |   X   |  | X    | X    | X    | -- 11 -- 130
|     X | X     |  | X    |    X |    X | -- 28 -- 131
|   X   |   X   |  | X    | X    | X    | -- 17 -- 132
|   X   |     X |  |    X | X    |    X | -- 18 -- 133
| X     |   X   |  | X    | X    | X    | -- 11 -- 134
|   X   |   X   |  | X    | X    | X    | -- 17 -- 135
|---------------------------------------|  -  0 -- 136
|     X |   X   |  | X    |    X | X    | -- 29 -- 137
| X     |   X   |  | X    | X    | X    | -- 11 -- 138
| X     | X     |  |    X | X    | X    | --  7 -- 139
|     X | X     |  | X    |    X | X    | -- 31 -- 140
|     X |   X   |  | X    |    X | X    | -- 35 -- 141
|   X   | X     |  | X    | X    | X    | -- 13 -- 142
|     X |   X   |  |    X |    X |    X | -- 32 -- 143
| X     | X     |  |    X | X    | X    | --  7 -- 144
|     X |   X   |  | X    |    X | X    | -- 35 -- 145
|     X |     X |  |    X |    X |    X | -- 30 -- 146
| X     |     X |  |    X | X    | X    | --  9 -- 147
| X     |     X |  | X    | X    |    X | --  6 -- 148
|   X   |   X   |  |    X |    X | X    | -- 23 -- 149
|   X   |     X |  | X    | X    | X    | -- 15 -- 150
|   X   |   X   |  |    X | X    |    X | -- 14 -- 151
| X     |   X   |  |    X | X    | X    | --  5 -- 152
|     X | X     |  | X    |    X |    X | -- 28 -- 153
|   X   |     X |  |    X | X    |    X | -- 18 -- 154
| X     | X     |  | X    | X    |    X | --  4 -- 155
|   X   |   X   |  | X    |    X |    X | -- 20 -- 156
| X     |   X   |  | X    | X    |    X | --  8 -- 157
|     X | X     |  |    X |    X |    X | -- 34 -- 158
|     X | X     |  |    X |    X | X    | -- 25 -- 159
| X     | X     |  | X    | X    |    X | -- 10 -- 160
|   X   |   X   |  | X    | X    | X    | -- 17 -- 161
|   X   | X     |  |    X |    X | X    | -- 19 -- 162
| X     |   X   |  | X    | X    | X    | -- 11 -- 163
|   X   | X     |  |    X |    X | X    | -- 19 -- 164
| X     | X     |  |    X | X    | X    | --  7 -- 165
| X     | X     |  |    X | X    | X    | --  7 -- 166
| X     |   X   |  |    X | X    | X    | --  5 -- 167
|     X |   X   |  | X    |    X | X    | -- 35 -- 168
|   X   |   X   |  | X    | X    | X    | -- 17 -- 169
|     X |   X   |  | X    |    X | X    | -- 35 -- 170
|     X |   X   |  | X    |    X | X    | -- 29 -- 171
| X     |   X   |  | X    | X    | X    | -- 11 -- 172
| X     | X     |  | X    | X    |    X | --  4 -- 173
|     X |     X |  |    X |    X |    X | -- 30 -- 174
| X     | X     |  | X    | X    |    X | -- 10 -- 175
| X     |   X   |  | X    | X    | X    | -- 11 -- 176
| X     |   X   |  | X    | X    |    X | --  2 -- 177
|     X |     X |  |    X |    X |    X | -- 30 -- 178
| X     | X     |  | X    | X    |    X | -- 10 -- 179
|---------------------------------------|  -  0 -- 180
|     X |     X |  |    X |    X | X    | -- 27 -- 181
|   X   |   X   |  |    X | X    |    X | -- 14 -- 182
| X     |     X |  |    X | X    |    X | -- 12 -- 183

gizmotron

Here is the spin list, taken from a screen shot:

1,30,11,31,4,2,17,28,30,34,18,29,15,26,13,21,31,13,34,29,22,14,31,12,27,19,15,4,33,34,19,4,12,5,9,23,7,12,2,33,27,35,19,21,13,25,32,8,36,15,0,24,30,8,5,17,2,28,21,20,29,5,24,22,7,15,30,1,19,27,32,28,22,17,20,27,35,29,19,0,33,29,13,0,33,5,14,22,27,22,8,25,4,13,29,5,25,32,10,17,5,17,0,10,26,10,10,0,34,26,13,17,5,29,31,33,20,19,19,18,11,27,28,10,2,8,14,29,1,11,28,17,18,11,17,0,29,11,7,31,35,13,32,7,35,30,9,6,23,15,14,5,28,18,4,20,8,34,25,10,17,19,11,19,7,7,5,35,17,35,29,11,4,30,10,11,2,30,10,0,27,14,12,

This is a comma delimited list taken by hand from reading a screen shot at the online casino.. It's about ten minutes old.

gizmotron

Here is an example of a dozen going to sleep and then waking up later:


| L M H |
| X     | -- 1
|     X | -- 2
| X     | -- 3
|     X | -- 4
| X     | -- 5
| X     | -- 6
|   X   | -- 7
|     X | -- 8
|     X | -- 9
|     X | -- 10
|   X   | -- 11
|     X | -- 12
|   X   | -- 13
|     X | -- 14
|   X   | -- 15
|   X   | -- 16
|     X | -- 17
|   X   | -- 18
|     X | -- 19
|     X | -- 20
|   X   | -- 21
|   X   | -- 22
|     X | -- 23
| X     | -- 24
|     X | -- 25
|   X   | -- 26
|   X   | -- 27
| X     | -- 28
|     X | -- 29
|     X | -- 30
|   X   | -- 31
| X     | -- 32
| X     | -- 33
| X     | -- 34
| X     | -- 35
|   X   | -- 36
| X     | -- 37
| X     | -- 38
| X     | -- 39


This is the same first 39 spins from above. What are the mathematical statistics for this short termed phenomenon? And please don't give me the odds for one spin. All long term probability is done over long periods of spins factored in. You just can't deal with the fact that there are people that do the math for short periods and have outcomes that are different than the long termed statistics.  I know there are long termed odds for a sleeping dozen. The low dozen is an example of true randomness. Nothing else.

gizmotron

You must ask yourself a simple question. Could you take advantage of 17 same sleeping dozens in a row? If you can't then nothing else matters. All the Voodoo Math Nazi remarks won't get it for you either.

MauiSunset

Gobbledygook that means absolutly nothing.

Future spins from a wheel or a RNG are totally random.

If you "see" patterns you are simply fooling yourself and will just give money to the casinos.

I sometimes wonder if Gizmo doesn't have a deal with casinos to drive folks there simply to lose money....


gizmotron

Quote from: MauiSunset on March 21, 2011, 09:21:33 PM
Gobbledygook that means absolutly nothing.

Future spins from a wheel or a RNG are totally random.

If you "see" patterns you are simply fooling yourself and will just give money to the casinos.

I sometimes wonder if Gizmo doesn't have a deal with casinos to drive folks there simply to lose money....

Spoken like a true totalitarian. The joke is on you. You can't figure out how to beat this game. I don't care. I doubt if anyone here cares about your tired out broken record.

I did a lot of work for you. You've thrown it right back in my face. You are nothing but a neophyte troll. You do nothing but chant your sick and totally misguided mantra.

MauiSunset

Quote from: Gizmotron on March 21, 2011, 09:42:07 PM
Spoken like a true totalitarian. The joke is on you. You can't figure out how to beat this game. I don't care. I doubt if anyone here cares about your tired out broken record.

I did a lot of work for you. You've thrown it right back in my face. You are nothing but a neophyte troll. You do nothing but chant your sick and totally misguided mantra.

Have no idea what you are talking about - maybe in your mind you did something for me but in the real world I just here gibberish that makes no sense at all.

There is nothing to your theories because there is nothing in random numbers.

But you are entertaining - I can't stop laughing.....


gizmotron

Quote from: MauiSunset on March 21, 2011, 10:16:56 PM
Have no idea what you are talking about - maybe in your mind you did something for me but in the real world I just here gibberish that makes no sense at all.

That's because you lack any real playing experience other than making donations to a casino. When you walk in the door they see a fool that is willing to pay $100 for well drinks. Do you know what that means funny boy? That means you are the biggest sucker on this forum. You have your very own abacus shoved all the way up your head protector. You know, that place where your head resides. Do you know what that means? That means when you add things up you always come out with gobbledygook all over your face. You are nothing but this week's internet troll. To bad that you don't know what that means.

MauiSunset

Quote from: Gizmotron on March 21, 2011, 10:43:29 PM
That's because you lack any real playing experience other than making donations to a casino. When you walk in the door they see a fool that is willing to pay $100 for well drinks. Do you know what that means funny boy? That means you are the biggest sucker on this forum. You have your very own abacus shoved all the way up your head protector. You know, that place where your head resides. Do you know what that means? That means when you add things up you always come out with gobbledygook all over your face. You are nothing but this week's internet troll. To bad that you don't know what that means.

Gizmo, all you do here is pick fights with all kinds of folks - I said it before and I mean it - you have an anger management problem and believe you can get help here - you are in the wrong forum.  You either talk in total nonsense or are fuming mad - seek help.

You can't debate your crazy concepts since there is nothing on this earth that can add any credence to your insane ideas....

gizmotron

Quote from: MauiSunset on March 21, 2011, 10:55:00 PM
Gizmo, all you do here is pick fights with all kinds of folks - I said it before and I mean it - you have an anger management problem and believe you can get help here - you are in the wrong forum.  You either talk in total nonsense or are fuming mad - seek help.

You can't debate your crazy concepts since there is nothing on this earth that can add any credence to your insane ideas....

I have no idea what you are talking about. Can anyone? But I really feel sorry for anyone that can't figure out how to win against 17 of the same dozens that don't hit in a row (sleeping dozens).

I do see a big problem. You are not in any classification of "all kinds of folks" that I have ever seen before. That probably explains why you are so hard to understand.

MauiSunset

Quote from: Gizmotron on March 21, 2011, 11:02:53 PM
I have no idea what you are talking about. Can anyone? But I really feel sorry for anyone that can't figure out how to win against 17 of the same dozens that don't hit in a row (sleeping dozens).

I do see a big problem. You are not in any classification of "all kinds of folks" that I have ever seen before. That probably explains why you are so hard to understand.

You're talking time travel again.

You can't travel forward, in time, and find out that there were 17 same dozen and then travel back in time to the first time the dozen occurred.

So yes, I don't time travel and neither do you Gizmo, sad to be the person to break the news to you.

There is no way to know that 17 dozen starts on #1 of the "trend".  Not on this planet.

To folks who believe in this nonsense, the reason you leave the Roulette table with less cash than you came in with is because you believe in this nonsense - there is no way to forecast the next spin of the wheel.

No one in this chatroom can demonstrate the ability to see into the future and that goes for any chatroom where folks say they can....

gizmotron

Quote from: MauiSunset on March 21, 2011, 11:11:43 PM
You're talking time travel again.

You can't travel forward, in time, and find out that there were 17 same dozen and then travel back in time to the first time the dozen occurred.

So yes, I don't time travel and neither do you Gizmo, sad to be the person to break the news to you.

There is no way to know that 17 dozen starts on #1 of the "trend".  Not on this planet.

To folks who believe in this nonsense, the reason you leave the Roulette table with less cash than you came in with is because you believe in this nonsense - there is no way to forecast the next spin of the wheel.

No one in this chatroom can demonstrate the ability to see into the future and that goes for any chatroom where folks say they can....



I have no idea what you are talking about.

VKM

"There is no way to know that 17 dozen starts on #1 of the "trend".   Not on this planet. "

That is correct.

But if Gizmo had been keeping tract of what was going on at the table, then by spin number 10 he would know that the 1st dozen was sleeping.   Then he could have risked ONE bet to see if the "trend" continued.   And it did.   So he could have risked another bet to see if the "trend" continued.   And it did.   And it did.   And so on until it ended.

In this case Gizmo would have taken advantage of the conditions of that unique stream of numbers and made a nice profit.

Someone who wasn't paying attention wouldn't have noticed.


VKM   



 

MauiSunset

Quote from: VKM on March 22, 2011, 12:06:31 AM
"There is no way to know that 17 dozen starts on #1 of the "trend".   Not on this planet. "

That is correct.

But if Gizmo had been keeping tract of what was going on at the table, then by spin number 10 he would know that the 1st dozen was sleeping.   Then he could have risked ONE bet to see if the "trend" continued.   And it did.   So he could have risked another bet to see if the "trend" continued.   And it did.   And it did.   And so on until it ended.

In this case Gizmo would have taken advantage of the conditions of that unique stream of numbers and made a nice profit.

Someone who wasn't paying attention wouldn't have noticed.


VKM   



 

What is a streak?  How many things make up a streak?

If you say a streak is 5, for example, then look at historical spins and you will see that #6 is 50/50 as to whether it is going to be part of the streak - it's totally random.

Where Gizmo, and folks like him, get it all wrong is that they think they have special powers, kind of like Superman, that tell them when random numbers will do things.

It's all bunk out of a comic book.....

MauiSunset

-